Goalgetter
Rank |
|
Player |
Club |
Market value |
Points |
Appearances |
Per match |
Goals (Pen.) |
1. |  | Mbappé |  | 27.090.000 | 312 | 30 | 0,90 | 27 (7) |
2. |  | Lewandowski |  | 19.050.000 | 269 | 27 | 0,93 | 25 (3) |
3. |  | Budimir |  | 11.970.000 | 269 | 34 | 0,56 | 19 (8) |
4. |  | Raphinha |  | 23.920.000 | 340 | 30 | 0,60 | 18 (2) |
5. |  | Sorloth |  | 9.340.000 | 212 | 27 | 0,63 | 17 (1) |
6. |  | Ayoze Pérez |  | 14.960.000 | 216 | 27 | 0,59 | 16 (0) |
7. |  | Sancet |  | 9.970.000 | 198 | 24 | 0,63 | 15 (3) |
7. |  | Julián Álvarez |  | 14.560.000 | 244 | 33 | 0,45 | 15 (4) |
9. |  | Kike García |  | 6.610.000 | 207 | 27 | 0,44 | 12 (2) |
10. |  | Lukebakio |  | 8.240.000 | 229 | 36 | 0,31 | 11 (1) |
10. |  | Hugo Duro |  | 7.670.000 | 165 | 23 | 0,48 | 11 (1) |
10. |  | Thierno Barry |  | 6.790.000 | 196 | 33 | 0,33 | 11 (1) |
10. |  | Vinícius Júnior |  | 16.960.000 | 237 | 29 | 0,38 | 11 (2) |
10. |  | Javi Puado |  | 7.180.000 | 190 | 31 | 0,35 | 11 (4) |
15. |  | Ferran Torres |  | 9.600.000 | 171 | 22 | 0,45 | 10 (0) |
15. |  | Fabio Silva |  | 3.380.000 | 156 | 24 | 0,42 | 10 (2) |
15. |  | Stuani |  | 5.570.000 | 164 | 18 | 0,56 | 10 (3) |
15. |  | Borja Iglesias |  | 9.730.000 | 183 | 33 | 0,30 | 10 (0) |
19. |  | Sandro Ramírez |  | 5.190.000 | 193 | 31 | 0,29 | 9 (1) |
19. |  | Mauro Arambarri |  | 4.970.000 | 193 | 32 | 0,28 | 9 (3) |
19. |  | Dani Olmo |  | 16.390.000 | 183 | 17 | 0,53 | 9 (1) |
19. |  | Iago Aspas |  | 11.610.000 | 196 | 22 | 0,41 | 9 (5) |
23. |  | Oyarzabal |  | 9.850.000 | 159 | 29 | 0,28 | 8 (3) |
23. |  | Bellingham |  | 17.300.000 | 237 | 28 | 0,29 | 8 (1) |
23. |  | Lo Celso |  | 11.800.000 | 182 | 22 | 0,36 | 8 (2) |
23. |  | Isco |  | 18.940.000 | 174 | 18 | 0,44 | 8 (4) |
23. |  | Griezmann |  | 15.730.000 | 241 | 35 | 0,23 | 8 (1) |
23. |  | Diego López Noguerol |  | 5.510.000 | 185 | 34 | 0,24 | 8 (0) |
29. |  | Raba |  | 4.650.000 | 186 | 15 | 0,47 | 7 (4) |
29. |  | Muriqi |  | 8.480.000 | 146 | 26 | 0,27 | 7 (2) |
29. |  | Lamine Yamal |  | 29.910.000 | 305 | 31 | 0,23 | 7 (0) |
32. |  | Fede Valverde |  | 15.660.000 | 263 | 30 | 0,20 | 6 (0) |
32. |  | Roberto Fernández |  | 4.390.000 | 97 | 15 | 0,40 | 6 (0) |
32. |  | Álex Baena |  | 16.020.000 | 247 | 28 | 0,21 | 6 (0) |
32. |  | Alberto Moleiro |  | 6.110.000 | 180 | 32 | 0,19 | 6 (0) |
32. |  | Larin |  | 2.750.000 | 127 | 20 | 0,30 | 6 (1) |
32. |  | Guruzeta |  | 5.860.000 | 168 | 34 | 0,18 | 6 (0) |
32. |  | Rodrygo |  | 12.100.000 | 226 | 28 | 0,21 | 6 (0) |
32. |  | Iñaki Williams |  | 9.100.000 | 198 | 33 | 0,18 | 6 (0) |
40. |  | Mamadou Sylla |  | 1.270.000 | 118 | 18 | 0,28 | 5 (4) |
40. |  | Nico Williams |  | 9.920.000 | 167 | 28 | 0,18 | 5 (0) |
40. |  | Umar Sadiq |  | 4.120.000 | 94 | -8 | -0,63 | 5 (0) |
40. |  | Alfon González |  | 4.850.000 | 130 | 6 | 0,83 | 5 (0) |
40. |  | Rubén García |  | 8.340.000 | 229 | 34 | 0,15 | 5 (0) |
40. |  | Luis Rioja |  | 5.080.000 | 178 | 33 | 0,15 | 5 (2) |
40. |  | Kubo |  | 9.980.000 | 204 | 32 | 0,16 | 5 (0) |
40. |  | Álex Berenguer |  | 7.290.000 | 197 | 30 | 0,17 | 5 (0) |
40. |  | Aimar Oroz |  | 5.830.000 | 196 | 33 | 0,15 | 5 (1) |
49. |  | Pablo Durán |  | 2.400.000 | 122 | 5 | 0,80 | 4 (0) |
49. |  | Swedberg |  | 2.140.000 | 131 | 28 | 0,14 | 4 (0) |
49. |  | Danjuma |  | 3.670.000 | 126 | 19 | 0,21 | 4 (0) |
49. |  | Pedri |  | 18.200.000 | 275 | 33 | 0,12 | 4 (0) |
49. |  | Isaac Romero |  | 2.610.000 | 119 | 28 | 0,14 | 4 (0) |
49. |  | Hugo Álvarez |  | 2.690.000 | 127 | 11 | 0,36 | 4 (0) |
49. |  | Abel Ruiz |  | 670.000 | 79 | 13 | 0,31 | 4 (1) |
49. |  | Leandro Cabrera |  | 3.710.000 | 191 | 30 | 0,13 | 4 (0) |
49. |  | Yangel Herrera |  | 4.650.000 | 166 | 25 | 0,16 | 4 (0) |
49. |  | Juan Cruz |  | 4.060.000 | 166 | 24 | 0,17 | 4 (0) |
49. |  | Raúl Moro |  | 3.300.000 | 163 | 31 | 0,13 | 4 (0) |
49. |  | Munir El Haddadi |  | 1.600.000 | 93 | 6 | 0,67 | 4 (0) |
49. |  | Vitor Roque |  | 3.550.000 | 92 | 22 | 0,18 | 4 (0) |
49. |  | Mingueza |  | 7.270.000 | 191 | 32 | 0,13 | 4 (0) |
49. |  | Pathé Ciss |  | 3.970.000 | 161 | 24 | 0,17 | 4 (0) |
49. |  | Borja Mayoral |  | 4.120.000 | 92 | 18 | 0,22 | 4 (1) |
49. |  | Álvaro García |  | 4.940.000 | 194 | 32 | 0,13 | 4 (0) |
49. |  | Fermín López |  | 7.020.000 | 132 | 19 | 0,21 | 4 (0) |
49. |  | Antony |  | 22.490.000 | 125 | 13 | 0,31 | 4 (0) |
49. |  | Juanlu Sánchez |  | 2.890.000 | 145 | 22 | 0,18 | 4 (0) |
49. |  | Toni Martínez |  | 1.500.000 | 128 | 10 | 0,40 | 4 (0) |
49. |  | Dani Rodríguez |  | 5.550.000 | 191 | 34 | 0,12 | 4 (0) |
49. |  | Joan Jordán |  | 3.660.000 | 137 | 13 | 0,31 | 4 (2) |
49. |  | Jorge de Frutos |  | 3.430.000 | 150 | 33 | 0,12 | 4 (0) |
49. |  | Carlos Vicente |  | 5.730.000 | 194 | 31 | 0,13 | 4 (0) |
49. |  | Brahim Díaz |  | 4.660.000 | 145 | 29 | 0,14 | 4 (0) |
49. |  | Cucho Hernández |  | 11.540.000 | 96 | 11 | 0,36 | 4 (0) |
49. |  | Ramón Terrats |  | 4.570.000 | 109 | 12 | 0,33 | 4 (0) |
77. |  | Samuel Lino |  | 4.780.000 | 154 | 18 | 0,17 | 3 (0) |
77. |  | Oskarsson |  | 910.000 | 78 | 19 | 0,16 | 3 (0) |
77. |  | Álex Muñoz |  | 1.050.000 | 103 | -10 | -0,30 | 3 (0) |
77. |  | Aitor Paredes |  | 2.540.000 | 109 | 1 | 3,00 | 3 (0) |
77. |  | Unai López |  | 1.840.000 | 137 | 26 | 0,12 | 3 (0) |
77. |  | Yéremy Pino |  | 6.520.000 | 168 | 28 | 0,11 | 3 (0) |
77. |  | Bryan Gil |  | 2.650.000 | 139 | 25 | 0,12 | 3 (0) |
77. |  | Diego García |  | 1.280.000 | 88 | 12 | 0,25 | 3 (0) |
77. |  | Arda Güler |  | 11.030.000 | 157 | 5 | 0,60 | 3 (0) |
77. |  | Seydouba Cissé |  | 1.390.000 | 132 | 26 | 0,12 | 3 (0) |
77. |  | Daniel Vivian |  | 5.500.000 | 189 | 22 | 0,14 | 3 (0) |
77. |  | Comesaña |  | 6.770.000 | 194 | 29 | 0,10 | 3 (0) |
77. |  | Amallah |  | 790.000 | 108 | 9 | 0,33 | 3 (1) |
77. |  | Randy Nteka |  | 1.480.000 | 103 | 12 | 0,25 | 3 (0) |
77. |  | Carles Pérez |  | 1.070.000 | 108 | 11 | 0,27 | 3 (0) |
77. |  | Gerard Moreno |  | 6.790.000 | 97 | 7 | 0,43 | 3 (3) |
77. |  | Kumbulla |  | 5.320.000 | 184 | 32 | 0,09 | 3 (0) |
77. |  | Kike Salas |  | 4.340.000 | 159 | 19 | 0,16 | 3 (0) |
77. |  | Yaser Asprilla |  | 1.860.000 | 131 | 19 | 0,16 | 3 (0) |
77. |  | Isi Palazón |  | 5.760.000 | 171 | 32 | 0,09 | 3 (0) |
77. |  | Correa |  | 3.050.000 | 114 | 22 | 0,14 | 3 (0) |
77. |  | Javi Rodríguez |  | 3.200.000 | 174 | 32 | 0,09 | 3 (0) |
77. |  | Rodrigo de Paul |  | 8.400.000 | 187 | 30 | 0,10 | 3 (0) |
77. |  | Jofre Carreras |  | 1.890.000 | 138 | 34 | 0,09 | 3 (0) |
77. |  | Johnny Cardoso |  | 6.340.000 | 149 | 22 | 0,14 | 3 (0) |
77. |  | Guridi |  | 2.360.000 | 130 | 23 | 0,13 | 3 (1) |
77. |  | Parejo |  | 6.220.000 | 190 | 32 | 0,09 | 3 (1) |
77. |  | Javier Guerra |  | 5.210.000 | 161 | 32 | 0,09 | 3 (0) |
77. |  | Pablo Torre |  | 1.170.000 | 64 | -36 | -0,08 | 3 (0) |
77. |  | Lucas Torró |  | 3.470.000 | 170 | 29 | 0,10 | 3 (0) |
77. |  | Latasa |  | 1.840.000 | 100 | 20 | 0,15 | 3 (0) |
77. |  | Sergio Camello |  | 3.180.000 | 111 | 19 | 0,16 | 3 (0) |
77. |  | Douvikas |  | 1.660.000 | 76 | 16 | 0,19 | 3 (0) |
77. |  | McBurnie |  | 2.990.000 | 149 | 24 | 0,13 | 3 (0) |
77. |  | Pedro Díaz |  | 2.930.000 | 109 | -2 | -1,50 | 3 (0) |
77. |  | Christantus Uche |  | 3.090.000 | 145 | 29 | 0,10 | 3 (0) |
77. |  | Gallagher |  | 5.220.000 | 146 | 19 | 0,16 | 3 (0) |
77. |  | Brais Méndez |  | 3.840.000 | 119 | 15 | 0,20 | 3 (0) |
115. |  | Mikel Jauregizar |  | 4.580.000 | 165 | 26 | 0,08 | 2 (0) |
115. |  | Pere Milla |  | 1.890.000 | 59 | -17 | -0,12 | 2 (0) |
115. |  | Manu Fuster |  | 850.000 | 126 | 6 | 0,33 | 2 (0) |
115. |  | Giuliano Simeone |  | 6.670.000 | 157 | 19 | 0,11 | 2 (0) |
115. |  | Sheraldo Becker |  | 1.270.000 | 98 | 14 | 0,14 | 2 (0) |
115. |  | Carlos Martín |  | 2.100.000 | 103 | 7 | 0,29 | 2 (0) |
115. |  | Ratiu |  | 4.260.000 | 181 | 29 | 0,07 | 2 (0) |
115. |  | Ejuke |  | 2.580.000 | 124 | 18 | 0,11 | 2 (0) |
115. |  | Eric García |  | 3.710.000 | 142 | 19 | 0,11 | 2 (0) |
115. |  | Nahuel Tenaglia |  | 2.600.000 | 187 | 28 | 0,07 | 2 (0) |
115. |  | Raíllo |  | 6.410.000 | 199 | 32 | 0,06 | 2 (0) |
115. |  | Pepelu |  | 4.590.000 | 169 | 31 | 0,06 | 2 (2) |
115. |  | Asano |  | 1.440.000 | 84 | 16 | 0,13 | 2 (0) |
115. |  | Boyomo |  | 2.350.000 | 168 | 33 | 0,06 | 2 (0) |
115. |  | Dani Gómez |  | 1.220.000 | 46 | 0 | 0,00 | 2 (0) |
115. |  | Januzaj |  | 870.000 | 86 | 4 | 0,50 | 2 (0) |
115. |  | Sergi Darder |  | 8.260.000 | 206 | 34 | 0,06 | 2 (0) |
115. |  | Rubén Vargas |  | 2.720.000 | 60 | 9 | 0,22 | 2 (0) |
115. |  | Abel Bretones |  | 1.830.000 | 143 | 25 | 0,08 | 2 (0) |
115. |  | Abdul Mumin |  | 1.450.000 | 129 | 24 | 0,08 | 2 (0) |
115. |  | Koundé |  | 8.120.000 | 202 | 30 | 0,07 | 2 (0) |
115. |  | Modric |  | 9.680.000 | 211 | 27 | 0,07 | 2 (0) |
115. |  | Carlos Romero |  | 4.580.000 | 144 | 26 | 0,08 | 2 (0) |
115. |  | Ezequiel Ávila |  | 1.010.000 | 85 | 9 | 0,22 | 2 (0) |
115. |  | Abdón Prats |  | 640.000 | 77 | 8 | 0,25 | 2 (1) |
115. |  | Pau Víctor |  | 1.400.000 | 63 | -13 | -0,15 | 2 (0) |
115. |  | Marcos Llorente |  | 7.940.000 | 194 | 29 | 0,07 | 2 (0) |
115. |  | Sergio González Poirrier |  | 1.750.000 | 149 | 29 | 0,07 | 2 (0) |
115. |  | Bakambu |  | 2.160.000 | 90 | 6 | 0,33 | 2 (0) |
115. |  | Marc Roca |  | 600.000 | 81 | 12 | 0,17 | 2 (0) |
115. |  | Fer López |  | 3.240.000 | 71 | 11 | 0,18 | 2 (0) |
115. |  | Van de Beek |  | 1.260.000 | 118 | 14 | 0,14 | 2 (0) |
115. |  | César Tárrega |  | 3.230.000 | 160 | 24 | 0,08 | 2 (0) |
115. |  | Marcos Alonso |  | 4.020.000 | 161 | 29 | 0,07 | 2 (2) |
115. |  | Perraud |  | 2.130.000 | 105 | 11 | 0,18 | 2 (0) |
115. |  | Logan Costa |  | 3.870.000 | 144 | 22 | 0,09 | 2 (0) |
115. |  | Nicolas Pépé |  | 5.890.000 | 149 | 24 | 0,08 | 2 (0) |
115. |  | Fran Beltrán |  | 2.400.000 | 147 | 24 | 0,08 | 2 (0) |
115. |  | Jesús Rodríguez |  | 6.210.000 | 82 | 16 | 0,13 | 2 (0) |
115. |  | Krejčí |  | 2.410.000 | 142 | 14 | 0,14 | 2 (0) |
115. |  | Sergio Gómez |  | 7.150.000 | 219 | 33 | 0,06 | 2 (0) |
115. |  | Frenkie de Jong |  | 10.270.000 | 124 | 16 | 0,13 | 2 (0) |
115. |  | Iván Sánchez |  | 1.470.000 | 149 | 21 | 0,10 | 2 (0) |
115. |  | Diego Llorente |  | 2.870.000 | 169 | 28 | 0,07 | 2 (0) |
115. |  | Diakhaby |  | 1.610.000 | 58 | -1 | -2,00 | 2 (0) |
115. |  | Anuar |  | 760.000 | 105 | 20 | 0,10 | 2 (0) |
115. |  | Martin Valjent |  | 3.110.000 | 153 | 18 | 0,11 | 2 (0) |
115. |  | Marc Bartra |  | 5.410.000 | 144 | 12 | 0,17 | 2 (0) |
115. |  | Kike Pérez |  | 1.860.000 | 90 | 17 | 0,12 | 2 (0) |
115. |  | Pape Gueye |  | 5.200.000 | 160 | 30 | 0,07 | 2 (0) |
115. |  | Valery |  | 400.000 | 61 | -3 | -0,67 | 2 (0) |
115. |  | Zubimendi |  | 7.220.000 | 198 | 34 | 0,06 | 2 (0) |
115. |  | Miovski |  | 1.060.000 | 68 | -7 | -0,29 | 2 (0) |
115. |  | Arnau Martínez |  | 3.590.000 | 160 | 20 | 0,10 | 2 (0) |
115. |  | Álvaro Rodríguez |  | 710.000 | 91 | 6 | 0,33 | 2 (0) |
115. |  | Abde Ezzalzouli |  | 5.440.000 | 142 | 27 | 0,07 | 2 (0) |
115. |  | Raúl García de Haro |  | 940.000 | 92 | 25 | 0,08 | 2 (0) |
115. |  | Javi Sánchez |  | 820.000 | 109 | 23 | 0,09 | 2 (0) |
115. |  | Tsygankov |  | 4.590.000 | 154 | 23 | 0,09 | 2 (0) |
115. |  | Chuki |  | 940.000 | 67 | -6 | -0,33 | 2 (0) |
175. |  | Calero |  | 2.080.000 | 71 | -2 | -0,50 | 1 (0) |
175. |  | Natan |  | 3.400.000 | 127 | 17 | 0,06 | 1 (0) |
175. |  | Jon Aramburu |  | 2.060.000 | 155 | 29 | 0,03 | 1 (0) |
175. |  | Unai Gómez |  | 1.510.000 | 102 | 20 | 0,05 | 1 (0) |
175. |  | Miguel Gutiérrez |  | 4.540.000 | 167 | 27 | 0,04 | 1 (0) |
175. |  | Miguel de la Fuente |  | 840.000 | 97 | 23 | 0,04 | 1 (1) |
175. |  | Irvin Cardona |  | 1.100.000 | 66 | 12 | 0,08 | 1 (0) |
175. |  | Jesús Navas |  | 1.230.000 | 57 | 9 | 0,11 | 1 (0) |
175. |  | Beñat Prados |  | 1.810.000 | 118 | 20 | 0,05 | 1 (0) |
175. |  | Ilias Akhomach |  | 450.000 | 63 | 9 | 0,11 | 1 (0) |
175. |  | Manu Sánchez |  | 1.790.000 | 110 | 25 | 0,04 | 1 (0) |
175. |  | Barrenechea |  | 3.980.000 | 146 | 22 | 0,05 | 1 (0) |
175. |  | Juan Foyth |  | 4.570.000 | 113 | 12 | 0,08 | 1 (0) |
175. |  | Iker Losada |  | 910.000 | 69 | -6 | -0,17 | 1 (0) |
175. |  | Óscar Rodríguez |  | 1.370.000 | 117 | 17 | 0,06 | 1 (0) |
175. |  | Lucas Vázquez |  | 4.510.000 | 172 | 24 | 0,04 | 1 (0) |
175. |  | Embarba |  | 1.890.000 | 137 | 28 | 0,04 | 1 (0) |
175. |  | Olasagasti |  | 910.000 | 82 | -7 | -0,14 | 1 (0) |
175. |  | Robert Navarro |  | 1.260.000 | 98 | 23 | 0,04 | 1 (0) |
175. |  | Lejeune |  | 4.940.000 | 202 | 33 | 0,03 | 1 (0) |
175. |  | Endrick |  | 3.260.000 | 59 | -11 | -0,09 | 1 (0) |
175. |  | Agoumé |  | 4.740.000 | 145 | 31 | 0,03 | 1 (0) |
175. |  | Jorge Sáenz |  | 1.210.000 | 104 | -5 | -0,20 | 1 (0) |
175. |  | Trejo |  | 910.000 | 55 | -22 | -0,05 | 1 (0) |
175. |  | Johan Mojica |  | 3.000.000 | 154 | 30 | 0,03 | 1 (0) |
175. |  | Omar Alderete |  | 3.640.000 | 181 | 31 | 0,03 | 1 (0) |
175. |  | Zakharyan |  | 840.000 | 19 | -1 | -1,00 | 1 (0) |
175. |  | Carvajal |  | 650.000 | 56 | 8 | 0,13 | 1 (0) |
175. |  | Rosier |  | 1.920.000 | 150 | 26 | 0,04 | 1 (0) |
175. |  | Alejo Véliz |  | 1.180.000 | 83 | 5 | 0,20 | 1 (0) |
175. |  | Yildirim |  | 810.000 | 84 | -2 | -0,50 | 1 (0) |
175. |  | Ilaix Moriba |  | 2.870.000 | 155 | 25 | 0,04 | 1 (0) |
175. |  | Omar Mascarell |  | 1.150.000 | 120 | 18 | 0,06 | 1 (0) |
175. |  | Sow |  | 2.080.000 | 133 | 26 | 0,04 | 1 (0) |
175. |  | Gerard Martín |  | 3.890.000 | 91 | 5 | 0,20 | 1 (0) |
175. |  | Ronald Araujo |  | 5.320.000 | 63 | -6 | -0,17 | 1 (0) |
175. |  | Brasanac |  | 670.000 | 104 | 16 | 0,06 | 1 (0) |
175. |  | Luis Milla |  | 7.110.000 | 191 | 30 | 0,03 | 1 (1) |
175. |  | Aitor Ruibal |  | 2.940.000 | 121 | 22 | 0,05 | 1 (0) |
175. |  | Bajcetic |  | 1.460.000 | 64 | 12 | 0,08 | 1 (0) |
175. |  | Yvan Neyou |  | 1.460.000 | 139 | 26 | 0,04 | 1 (0) |
175. |  | Domingos Duarte |  | 2.130.000 | 92 | -12 | -0,08 | 1 (0) |
175. |  | Essugo |  | 1.590.000 | 123 | 23 | 0,04 | 1 (0) |
175. |  | Álvaro García Pascual |  | 1.070.000 | 31 | 2 | 0,50 | 1 (0) |
175. |  | Etta Eyong |  | 280.000 | 14 | 0 | 0,00 | 1 (0) |
175. |  | Loïc Badé |  | 3.290.000 | 166 | 29 | 0,03 | 1 (0) |
175. |  | Gavi |  | 5.750.000 | 102 | 17 | 0,06 | 1 (0) |
175. |  | Maroan Sannadi |  | 3.860.000 | 57 | 10 | 0,10 | 1 (0) |
175. |  | Bryan Zaragoza |  | 5.820.000 | 130 | 21 | 0,05 | 1 (0) |
175. |  | Nyom |  | 620.000 | 60 | 8 | 0,13 | 1 (0) |
175. |  | Fornals |  | 3.400.000 | 119 | 19 | 0,05 | 1 (0) |
175. |  | Herrando |  | 820.000 | 79 | -17 | -0,06 | 1 (0) |
175. |  | Misehouy |  | 320.000 | 40 | -29 | -0,03 | 1 (0) |
175. |  | Cheddira |  | 1.290.000 | 75 | -3 | -0,33 | 1 (0) |
175. |  | Javi Hernández |  | 830.000 | 102 | 17 | 0,06 | 1 (0) |
175. |  | Marc Casadó |  | 3.640.000 | 124 | 15 | 0,07 | 1 (0) |
175. |  | Pablo Ibáñez |  | 940.000 | 93 | 4 | 0,25 | 1 (0) |
175. |  | Diomande |  | 1.110.000 | 32 | 6 | 0,17 | 1 (0) |
175. |  | Lenglet |  | 2.440.000 | 124 | 3 | 0,33 | 1 (0) |
175. |  | David López |  | 2.520.000 | 140 | 15 | 0,07 | 1 (0) |
175. |  | Coba Gomes |  | 1.720.000 | 79 | 11 | 0,09 | 1 (0) |
175. |  | Conechny |  | 400.000 | 62 | -1 | -1,00 | 1 (0) |
175. |  | Assane Diao |  | 950.000 | 45 | -6 | -0,17 | 1 (0) |
175. |  | Enric Franquesa |  | 220.000 | 46 | 10 | 0,10 | 1 (0) |
175. |  | Yeray Álvarez |  | 2.340.000 | 124 | 1 | 1,00 | 1 (0) |
175. |  | Koke |  | 2.400.000 | 140 | 26 | 0,04 | 1 (0) |
175. |  | Jhon Solís |  | 450.000 | 43 | -9 | -0,11 | 1 (0) |
175. |  | Marcos André |  | 840.000 | 85 | 0 | 0,00 | 1 (0) |
175. |  | Sergi Cardona |  | 5.160.000 | 192 | 31 | 0,03 | 1 (0) |
175. |  | Pau Cabanes |  | 370.000 | 53 | -8 | -0,13 | 1 (0) |
175. |  | Villalibre |  | 380.000 | 46 | -24 | -0,04 | 1 (1) |
175. |  | Gudelj |  | 2.260.000 | 136 | 21 | 0,05 | 1 (1) |
175. |  | Azpilicueta |  | 700.000 | 64 | -20 | -0,05 | 1 (0) |
175. |  | Saúl Ñíguez |  | 3.410.000 | 129 | 20 | 0,05 | 1 (0) |
175. |  | Álvaro Djaló |  | 400.000 | 66 | -3 | -0,33 | 1 (0) |
175. |  | Camavinga |  | 4.560.000 | 119 | 17 | 0,06 | 1 (0) |
175. |  | Mariezkurrena |  | 530.000 | 28 | -1 | -1,00 | 1 (0) |
175. |  | Javi Muñoz |  | 2.490.000 | 165 | 35 | 0,03 | 1 (0) |
175. |  | Renato Tapia |  | 2.410.000 | 137 | 30 | 0,03 | 1 (0) |
175. |  | Militão |  | 550.000 | 80 | 12 | 0,08 | 1 (0) |
175. |  | Tejero |  | 2.510.000 | 119 | 13 | 0,08 | 1 (0) |
175. |  | Adrià Pedrosa |  | 2.340.000 | 141 | 23 | 0,04 | 1 (0) |
175. |  | Denis Suárez |  | 1.710.000 | 79 | 2 | 0,50 | 1 (0) |
175. |  | Pablo Barrios |  | 5.940.000 | 167 | 28 | 0,04 | 1 (0) |
175. |  | Manu Bueno |  | 380.000 | 27 | -11 | -0,09 | 1 (0) |
175. |  | Starfelt |  | 2.250.000 | 156 | 24 | 0,04 | 1 (0) |
175. |  | Peque |  | 1.630.000 | 90 | 2 | 0,50 | 1 (0) |
175. |  | Nastasic |  | 1.280.000 | 118 | 19 | 0,05 | 1 (0) |
175. |  | Ander Barrenetxea |  | 1.830.000 | 108 | 22 | 0,05 | 1 (0) |
175. |  | Sucic |  | 2.490.000 | 129 | 21 | 0,05 | 1 (0) |
175. |  | Idumbo |  | 300.000 | 52 | -20 | -0,05 | 1 (0) |
175. |  | Cristhian Mosquera |  | 5.250.000 | 162 | 33 | 0,03 | 1 (0) |
175. |  | Benavídez Protesoni |  | 380.000 | 62 | -13 | -0,08 | 1 (0) |
175. |  | Iván Martín |  | 2.430.000 | 132 | 28 | 0,04 | 1 (0) |
Statistic generated at: 14.05.25 19:03
Switch to desktop site...
Switch to mobile site...
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2025 stats.comunio.es
Privacy Policy
About