Goalgetter
Rank |
Player |
Club |
Position |
Market value |
Points |
Appearances |
Per match |
Goals (Pen.) |
1. | En-Nesyri |  | Striker | 7.070.000 | 132 | 19 | 0,63 | 12 (0) |
2. | Luis Suárez |  | Striker | 13.950.000 | 115 | 14 | 0,79 | 11 (1) |
2. | Messi |  | Striker | 23.680.000 | 185 | 17 | 0,65 | 11 (2) |
4. | Benzema |  | Striker | 13.760.000 | 141 | 17 | 0,59 | 10 (0) |
4. | Gerard Moreno |  | Striker | 13.450.000 | 146 | 16 | 0,63 | 10 (4) |
6. | Iago Aspas |  | Striker | 12.810.000 | 149 | 17 | 0,53 | 9 (3) |
7. | Oyarzabal |  | Striker | 13.160.000 | 124 | 15 | 0,53 | 8 (5) |
7. | Roger |  | Striker | 4.980.000 | 104 | 17 | 0,47 | 8 (1) |
9. | Morales |  | Striker | 6.070.000 | 102 | 19 | 0,37 | 7 (0) |
9. | Canales |  | Midfielder | 13.040.000 | 124 | 14 | 0,50 | 7 (2) |
11. | Carlos Soler |  | Midfielder | 8.510.000 | 117 | 15 | 0,40 | 6 (5) |
11. | Marcos Llorente |  | Midfielder | 9.880.000 | 112 | 17 | 0,35 | 6 (0) |
13. | Ángel Rodríguez |  | Striker | 3.360.000 | 73 | 17 | 0,29 | 5 (1) |
13. | Griezmann |  | Striker | 9.360.000 | 109 | 17 | 0,29 | 5 (0) |
13. | Kike García |  | Striker | 4.720.000 | 110 | 18 | 0,28 | 5 (0) |
13. | Isak |  | Striker | 4.440.000 | 89 | 16 | 0,31 | 5 (0) |
13. | João Félix |  | Striker | 9.650.000 | 94 | 16 | 0,31 | 5 (1) |
13. | Maxi Gómez |  | Striker | 7.080.000 | 91 | 16 | 0,31 | 5 (0) |
13. | Paco Alcácer |  | Striker | 8.800.000 | 67 | 12 | 0,42 | 5 (1) |
13. | Portu |  | Striker | 6.610.000 | 100 | 20 | 0,25 | 5 (0) |
21. | Negredo |  | Striker | 6.960.000 | 94 | 17 | 0,24 | 4 (0) |
21. | Josan |  | Midfielder | 4.030.000 | 85 | 16 | 0,25 | 4 (0) |
21. | Luis Javier Suárez |  | Striker | 5.550.000 | 68 | 16 | 0,25 | 4 (0) |
21. | Manu Vallejo |  | Striker | 2.430.000 | 60 | 16 | 0,25 | 4 (0) |
21. | Williams |  | Striker | 6.910.000 | 80 | 18 | 0,22 | 4 (1) |
21. | Soldado |  | Striker | 2.410.000 | 68 | 16 | 0,25 | 4 (1) |
21. | Lucas Pérez |  | Striker | 6.940.000 | 91 | 15 | 0,27 | 4 (3) |
21. | Melero |  | Midfielder | 5.110.000 | 103 | 19 | 0,21 | 4 (0) |
21. | Roberto Torres |  | Midfielder | 4.520.000 | 71 | 17 | 0,24 | 4 (1) |
21. | Casemiro |  | Midfielder | 7.810.000 | 104 | 16 | 0,25 | 4 (0) |
21. | Tello |  | Midfielder | 3.330.000 | 84 | 16 | 0,25 | 4 (0) |
21. | Muniain |  | Midfielder | 5.970.000 | 94 | 18 | 0,22 | 4 (0) |
21. | Ansu Fati |  | Striker | 5.130.000 | 52 | 7 | 0,57 | 4 (0) |
21. | Nolito |  | Striker | 6.650.000 | 91 | 18 | 0,22 | 4 (0) |
21. | Joselu |  | Striker | 6.070.000 | 115 | 19 | 0,21 | 4 (1) |
21. | Fidel |  | Midfielder | 4.780.000 | 94 | 15 | 0,27 | 4 (2) |
37. | Calleri |  | Striker | 3.250.000 | 58 | 13 | 0,23 | 3 (0) |
37. | Edgar Méndez |  | Midfielder | 2.110.000 | 66 | 18 | 0,17 | 3 (0) |
37. | Jaime Mata |  | Striker | 3.530.000 | 61 | 16 | 0,19 | 3 (1) |
37. | Lucas Boyé |  | Striker | 2.590.000 | 53 | 14 | 0,21 | 3 (0) |
37. | Ocampos |  | Striker | 9.280.000 | 103 | 19 | 0,16 | 3 (3) |
37. | Marcos André |  | Striker | 2.600.000 | 57 | 13 | 0,23 | 3 (0) |
37. | Sanabria |  | Striker | 2.710.000 | 59 | 16 | 0,19 | 3 (0) |
37. | Darwin Machís |  | Midfielder | 4.300.000 | 77 | 16 | 0,19 | 3 (0) |
37. | Shon Weissman |  | Striker | 3.090.000 | 65 | 16 | 0,19 | 3 (0) |
37. | Aïssa Mandi |  | Defender | 2.450.000 | 64 | 14 | 0,21 | 3 (0) |
37. | Jorge Molina |  | Striker | 2.210.000 | 61 | 15 | 0,20 | 3 (0) |
37. | Suso |  | Striker | 5.270.000 | 96 | 15 | 0,20 | 3 (0) |
37. | Fernando Niño |  | Striker | 2.250.000 | 39 | 10 | 0,30 | 3 (0) |
37. | Modric |  | Midfielder | 8.830.000 | 118 | 18 | 0,17 | 3 (0) |
37. | Brais Méndez |  | Midfielder | 3.530.000 | 66 | 16 | 0,19 | 3 (0) |
37. | Esteban Burgos |  | Defender | 2.570.000 | 68 | 11 | 0,27 | 3 (2) |
37. | Fede Valverde |  | Midfielder | 5.660.000 | 77 | 15 | 0,20 | 3 (0) |
37. | Willian José |  | Striker | 4.370.000 | 68 | 13 | 0,23 | 3 (0) |
37. | Choco Lozano |  | Striker | 3.080.000 | 72 | 16 | 0,19 | 3 (0) |
37. | Rubén García |  | Midfielder | 5.930.000 | 110 | 19 | 0,16 | 3 (1) |
37. | Rafa Mir |  | Striker | 4.420.000 | 80 | 20 | 0,15 | 3 (0) |
58. | Correa |  | Midfielder | 3.990.000 | 73 | 17 | 0,12 | 2 (0) |
58. | Roberto López |  | Midfielder | 980.000 | 46 | 12 | 0,17 | 2 (0) |
58. | Óscar Plano |  | Midfielder | 3.310.000 | 92 | 20 | 0,10 | 2 (0) |
58. | Frenkie de Jong |  | Midfielder | 7.980.000 | 116 | 18 | 0,11 | 2 (0) |
58. | Sergio Ramos |  | Defender | 8.960.000 | 92 | 14 | 0,14 | 2 (2) |
58. | Coutinho |  | Midfielder | 4.210.000 | 64 | 12 | 0,17 | 2 (0) |
58. | Budimir |  | Striker | 3.490.000 | 48 | 12 | 0,17 | 2 (0) |
58. | Eden Hazard |  | Striker | 7.050.000 | 37 | 7 | 0,29 | 2 (0) |
58. | Carrasco |  | Midfielder | 6.300.000 | 78 | 14 | 0,14 | 2 (0) |
58. | Cucho Hernández |  | Striker | 4.330.000 | 73 | 14 | 0,14 | 2 (0) |
58. | Salvi |  | Midfielder | 1.670.000 | 56 | 15 | 0,13 | 2 (0) |
58. | Orellana |  | Midfielder | 2.540.000 | 67 | 17 | 0,12 | 2 (2) |
58. | Braithwaite |  | Striker | 3.710.000 | 46 | 15 | 0,13 | 2 (0) |
58. | Ander Barrenetxea |  | Midfielder | 1.690.000 | 58 | 17 | 0,12 | 2 (0) |
58. | Fran Beltrán |  | Midfielder | 1.560.000 | 52 | 15 | 0,13 | 2 (0) |
58. | Pau Torres |  | Defender | 6.500.000 | 112 | 20 | 0,10 | 2 (0) |
58. | Bryan Gil |  | Midfielder | 5.880.000 | 80 | 12 | 0,17 | 2 (0) |
58. | Januzaj |  | Midfielder | 3.730.000 | 60 | 11 | 0,18 | 2 (1) |
58. | Diego Costa |  | Striker | 3.700.000 | 28 | 7 | 0,29 | 2 (1) |
58. | Unai López |  | Midfielder | 1.900.000 | 62 | 11 | 0,18 | 2 (0) |
58. | Michel Herrero |  | Midfielder | 600.000 | 40 | 9 | 0,22 | 2 (0) |
58. | Dembélé |  | Striker | 9.420.000 | 65 | 12 | 0,17 | 2 (0) |
58. | Vinícius Júnior |  | Striker | 3.210.000 | 63 | 16 | 0,13 | 2 (0) |
58. | William Carvalho |  | Midfielder | 2.400.000 | 62 | 15 | 0,13 | 2 (0) |
58. | Luuk de Jong |  | Striker | 4.330.000 | 74 | 18 | 0,11 | 2 (0) |
58. | Villalibre |  | Striker | 1.840.000 | 50 | 16 | 0,13 | 2 (0) |
58. | Munir El Haddadi |  | Striker | 3.640.000 | 65 | 15 | 0,13 | 2 (0) |
58. | Germán Sánchez |  | Defender | 2.150.000 | 79 | 17 | 0,12 | 2 (0) |
58. | Capa |  | Defender | 3.030.000 | 69 | 17 | 0,12 | 2 (0) |
58. | Lucas Vázquez |  | Midfielder | 5.730.000 | 90 | 16 | 0,13 | 2 (0) |
58. | Dani Gómez |  | Striker | 1.610.000 | 61 | 17 | 0,12 | 2 (0) |
58. | Santi Mina |  | Striker | 3.410.000 | 61 | 16 | 0,13 | 2 (0) |
58. | Mauro Arambarri |  | Midfielder | 2.680.000 | 86 | 17 | 0,12 | 2 (0) |
58. | Parejo |  | Midfielder | 11.880.000 | 134 | 18 | 0,11 | 2 (0) |
58. | Yangel Herrera |  | Midfielder | 2.970.000 | 77 | 18 | 0,11 | 2 (0) |
58. | Ontiveros |  | Midfielder | 4.040.000 | 84 | 17 | 0,12 | 2 (1) |
58. | Pedri |  | Midfielder | 6.630.000 | 90 | 18 | 0,11 | 2 (0) |
58. | Tete Morente |  | Midfielder | 2.050.000 | 64 | 14 | 0,14 | 2 (0) |
58. | Sandro Ramírez |  | Striker | 1.650.000 | 39 | 8 | 0,25 | 2 (0) |
58. | Cucurella |  | Midfielder | 4.200.000 | 85 | 18 | 0,11 | 2 (0) |
58. | Álvaro Giménez |  | Striker | 1.050.000 | 41 | 11 | 0,18 | 2 (0) |
58. | Moi Gómez |  | Midfielder | 4.440.000 | 85 | 17 | 0,12 | 2 (1) |
58. | Álex Berenguer |  | Midfielder | 3.660.000 | 70 | 15 | 0,13 | 2 (0) |
58. | Kenedy |  | Midfielder | 1.760.000 | 60 | 15 | 0,13 | 2 (0) |
58. | Jorge de Frutos |  | Midfielder | 2.470.000 | 81 | 19 | 0,11 | 2 (0) |
103. | Ronald Araujo |  | Defender | 4.400.000 | 59 | 9 | 0,11 | 1 (0) |
103. | Luis Rioja |  | Midfielder | 1.400.000 | 57 | 18 | 0,06 | 1 (0) |
103. | Montoro |  | Midfielder | 1.920.000 | 46 | 9 | 0,11 | 1 (1) |
103. | Mariano Díaz |  | Striker | 960.000 | 19 | 5 | 0,20 | 1 (0) |
103. | David Silva |  | Midfielder | 6.420.000 | 66 | 11 | 0,09 | 1 (0) |
103. | Siovas |  | Defender | 2.690.000 | 89 | 19 | 0,05 | 1 (0) |
103. | Pedro León |  | Midfielder | 1.420.000 | 45 | 12 | 0,08 | 1 (0) |
103. | Alberto Perea |  | Midfielder | 1.910.000 | 59 | 14 | 0,07 | 1 (0) |
103. | Mikel Rico |  | Midfielder | 980.000 | 46 | 15 | 0,07 | 1 (0) |
103. | Okazaki |  | Striker | 1.400.000 | 49 | 16 | 0,06 | 1 (0) |
103. | Roncaglia |  | Defender | 1.740.000 | 62 | 14 | 0,07 | 1 (0) |
103. | Rodrigo Ely |  | Defender | 750.000 | 39 | 8 | 0,13 | 1 (0) |
103. | Iván Alejo |  | Midfielder | 680.000 | 28 | 10 | 0,10 | 1 (0) |
103. | Sergio León |  | Striker | 740.000 | 29 | 14 | 0,07 | 1 (0) |
103. | Saúl Ñíguez |  | Midfielder | 3.570.000 | 54 | 14 | 0,07 | 1 (0) |
103. | Sergio Escudero |  | Defender | 580.000 | 25 | 4 | 0,25 | 1 (0) |
103. | Campaña |  | Midfielder | 4.920.000 | 57 | 9 | 0,11 | 1 (1) |
103. | David Ferreiro |  | Midfielder | 4.350.000 | 88 | 19 | 0,05 | 1 (0) |
103. | Sancet |  | Midfielder | 830.000 | 38 | 13 | 0,08 | 1 (0) |
103. | Bruno González |  | Defender | 1.440.000 | 59 | 16 | 0,06 | 1 (0) |
103. | Pere Milla |  | Midfielder | 1.170.000 | 41 | 15 | 0,07 | 1 (0) |
103. | Domingos Duarte |  | Defender | 1.780.000 | 57 | 16 | 0,06 | 1 (0) |
103. | Lemar |  | Midfielder | 4.140.000 | 68 | 15 | 0,07 | 1 (0) |
103. | Maksimovic |  | Midfielder | 1.770.000 | 65 | 16 | 0,06 | 1 (0) |
103. | Miguel Baeza |  | Midfielder | 1.470.000 | 50 | 15 | 0,07 | 1 (0) |
103. | Raúl García |  | Striker | 5.550.000 | 67 | 17 | 0,06 | 1 (1) |
103. | Koundé |  | Defender | 6.160.000 | 99 | 16 | 0,06 | 1 (0) |
103. | Sergi Roberto |  | Defender | 2.380.000 | 51 | 7 | 0,14 | 1 (0) |
103. | Toni Villa |  | Midfielder | 1.250.000 | 50 | 15 | 0,07 | 1 (0) |
103. | Guedes |  | Midfielder | 2.980.000 | 48 | 14 | 0,07 | 1 (0) |
103. | Borja García |  | Midfielder | 2.860.000 | 70 | 17 | 0,06 | 1 (0) |
103. | Cala |  | Defender | 1.820.000 | 59 | 16 | 0,06 | 1 (0) |
103. | Kodro |  | Striker | 380.000 | 15 | 3 | 0,33 | 1 (1) |
103. | Deyverson |  | Striker | 1.540.000 | 57 | 16 | 0,06 | 1 (0) |
103. | Pombo |  | Midfielder | 990.000 | 34 | 7 | 0,14 | 1 (0) |
103. | Asensio |  | Striker | 6.330.000 | 77 | 17 | 0,06 | 1 (0) |
103. | Mario Hermoso |  | Defender | 3.720.000 | 76 | 14 | 0,07 | 1 (0) |
103. | Kevin Rodrigues |  | Defender | 1.140.000 | 44 | 12 | 0,08 | 1 (0) |
103. | David García Zubiría |  | Defender | 2.170.000 | 75 | 17 | 0,06 | 1 (0) |
103. | Loren Morón |  | Striker | 1.900.000 | 39 | 14 | 0,07 | 1 (0) |
103. | Sergio Carreira |  | Defender | 510.000 | 17 | 3 | 0,33 | 1 (0) |
103. | Yunus Musah |  | Midfielder | 2.200.000 | 50 | 18 | 0,06 | 1 (0) |
103. | Joaquín Fernández |  | Defender | 1.330.000 | 57 | 12 | 0,08 | 1 (0) |
103. | Borja Sainz |  | Midfielder | 570.000 | 34 | 15 | 0,07 | 1 (0) |
103. | Inui |  | Midfielder | 1.700.000 | 62 | 18 | 0,06 | 1 (0) |
103. | Raúl García Carnero |  | Defender | 690.000 | 33 | 8 | 0,13 | 1 (0) |
103. | Brasanac |  | Midfielder | 650.000 | 20 | 5 | 0,20 | 1 (0) |
103. | Lucas Torreira |  | Midfielder | 1.530.000 | 32 | 8 | 0,13 | 1 (0) |
103. | Jordi Alba |  | Defender | 6.820.000 | 92 | 16 | 0,06 | 1 (0) |
103. | Trigueros |  | Midfielder | 4.330.000 | 92 | 19 | 0,05 | 1 (0) |
103. | Joaquín |  | Midfielder | 2.980.000 | 75 | 14 | 0,07 | 1 (0) |
103. | Óscar Duarte |  | Defender | 610.000 | 39 | 10 | 0,10 | 1 (0) |
103. | Rubén Peña |  | Defender | 1.750.000 | 41 | 10 | 0,10 | 1 (0) |
103. | Unai Núñez |  | Defender | 1.590.000 | 43 | 9 | 0,11 | 1 (0) |
103. | Aitor Ruibal |  | Midfielder | 1.940.000 | 50 | 13 | 0,08 | 1 (0) |
103. | Lato |  | Defender | 530.000 | 23 | 9 | 0,11 | 1 (0) |
103. | Luis Milla |  | Midfielder | 4.740.000 | 79 | 15 | 0,07 | 1 (0) |
103. | Guillamón |  | Defender | 1.460.000 | 41 | 10 | 0,10 | 1 (0) |
103. | Maffeo |  | Defender | 1.020.000 | 41 | 11 | 0,09 | 1 (0) |
103. | Guido Rodríguez |  | Midfielder | 4.060.000 | 88 | 18 | 0,06 | 1 (0) |
103. | Muto |  | Striker | 1.770.000 | 55 | 15 | 0,07 | 1 (0) |
103. | Raúl Guti |  | Midfielder | 1.320.000 | 56 | 16 | 0,06 | 1 (0) |
103. | Gabriel Paulista |  | Defender | 2.890.000 | 66 | 13 | 0,08 | 1 (0) |
103. | Rubén Alcaraz |  | Midfielder | 2.340.000 | 66 | 15 | 0,07 | 1 (0) |
103. | Borja Iglesias |  | Striker | 1.860.000 | 33 | 13 | 0,08 | 1 (0) |
103. | Guido Carrillo |  | Striker | 870.000 | 17 | 6 | 0,17 | 1 (0) |
103. | Diakhaby |  | Defender | 1.830.000 | 63 | 14 | 0,07 | 1 (0) |
103. | Sergi Enrich |  | Striker | 1.510.000 | 39 | 12 | 0,08 | 1 (0) |
103. | Álex Fernández |  | Midfielder | 2.460.000 | 81 | 20 | 0,05 | 1 (0) |
103. | Yéremi Pino |  | Midfielder | 1.490.000 | 47 | 12 | 0,08 | 1 (0) |
103. | Jaime Seoane |  | Midfielder | 670.000 | 44 | 13 | 0,08 | 1 (0) |
103. | Rakitic |  | Midfielder | 5.600.000 | 89 | 19 | 0,05 | 1 (0) |
103. | Lenglet |  | Defender | 4.160.000 | 68 | 16 | 0,06 | 1 (0) |
103. | Juan Miranda |  | Defender | 1.230.000 | 40 | 10 | 0,10 | 1 (0) |
103. | Mikel Merino |  | Midfielder | 7.150.000 | 94 | 19 | 0,05 | 1 (0) |
103. | Nabil Fekir |  | Midfielder | 6.040.000 | 87 | 18 | 0,06 | 1 (1) |
103. | Adrián López |  | Striker | 640.000 | 28 | 9 | 0,11 | 1 (0) |
103. | Jota |  | Midfielder | 1.010.000 | 36 | 9 | 0,11 | 1 (0) |
103. | Samu Chukwueze |  | Midfielder | 2.170.000 | 62 | 17 | 0,06 | 1 (0) |
103. | Waldo |  | Midfielder | 520.000 | 15 | 8 | 0,13 | 1 (1) |
103. | Dmitrovic |  | Keeper | 3.430.000 | 101 | 19 | 0,05 | 1 (1) |
103. | Rúben Vezo |  | Defender | 2.600.000 | 69 | 15 | 0,07 | 1 (0) |
103. | Daniel Wass |  | Defender | 3.980.000 | 92 | 19 | 0,05 | 1 (0) |
103. | Damián Suárez |  | Defender | 1.790.000 | 54 | 14 | 0,07 | 1 (0) |
103. | Kroos |  | Midfielder | 10.240.000 | 129 | 17 | 0,06 | 1 (0) |
103. | Monreal |  | Defender | 2.700.000 | 55 | 11 | 0,09 | 1 (0) |
103. | Sergi Guardiola |  | Striker | 2.360.000 | 53 | 15 | 0,07 | 1 (1) |
103. | Ximo Navarro |  | Defender | 2.350.000 | 62 | 16 | 0,06 | 1 (0) |
103. | Tomás Pina |  | Midfielder | 1.110.000 | 48 | 16 | 0,06 | 1 (0) |
103. | Hugo Mallo |  | Defender | 2.720.000 | 69 | 16 | 0,06 | 1 (0) |
103. | Gameiro |  | Striker | 1.050.000 | 32 | 12 | 0,08 | 1 (0) |
Statistic generated at: 23.01.21 23:03
Switch to desktop site...
Switch to mobile site...
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2021 www.comstats.es
Privacy Policy
About