Goalgetter
Rank |
|
Player |
Club |
Market value |
Points |
Appearances |
Per match |
Goals (Pen.) |
1. |  | Lewandowski |  | 36.230.000 | 135 | 15 | 0,87 | 13 (0) |
2. |  | Joselu |  | 19.830.000 | 145 | 19 | 0,58 | 11 (3) |
3. |  | Iago Aspas |  | 28.970.000 | 147 | 19 | 0,47 | 9 (1) |
3. |  | Borja Iglesias |  | 20.200.000 | 103 | 17 | 0,53 | 9 (4) |
3. |  | Benzema |  | 31.120.000 | 98 | 11 | 0,82 | 9 (3) |
6. |  | Muriqi |  | 13.560.000 | 98 | 17 | 0,47 | 8 (2) |
6. |  | Sorloth |  | 15.560.000 | 77 | 15 | 0,53 | 8 (0) |
8. |  | Brais Méndez |  | 23.150.000 | 134 | 18 | 0,39 | 7 (0) |
8. |  | Morata |  | 17.080.000 | 107 | 19 | 0,37 | 7 (0) |
8. |  | Ezequiel Ávila |  | 12.930.000 | 90 | 15 | 0,47 | 7 (2) |
11. |  | Vinícius Júnior |  | 25.940.000 | 114 | 18 | 0,33 | 6 (0) |
11. |  | Fede Valverde |  | 26.730.000 | 147 | 18 | 0,33 | 6 (0) |
11. |  | Griezmann |  | 26.490.000 | 155 | 19 | 0,32 | 6 (0) |
14. |  | Sergio León |  | 3.490.000 | 65 | 14 | 0,36 | 5 (1) |
14. |  | Pedri |  | 22.840.000 | 134 | 18 | 0,28 | 5 (0) |
14. |  | Iñaki Williams |  | 11.800.000 | 82 | 18 | 0,28 | 5 (0) |
14. |  | Isi Palazón |  | 9.280.000 | 102 | 18 | 0,28 | 5 (1) |
14. |  | Enes Ünal |  | 13.230.000 | 105 | 19 | 0,26 | 5 (0) |
14. |  | Cavani |  | 15.030.000 | 58 | 11 | 0,45 | 5 (2) |
14. |  | Dembélé |  | 24.730.000 | 119 | 18 | 0,28 | 5 (0) |
14. |  | Stuani |  | 3.940.000 | 60 | 13 | 0,38 | 5 (3) |
14. |  | Guruzeta |  | 6.030.000 | 64 | -2 | -2,50 | 5 (0) |
14. |  | Sergio Camello |  | 7.260.000 | 102 | 19 | 0,26 | 5 (0) |
24. |  | Sancet |  | 5.730.000 | 74 | 19 | 0,21 | 4 (1) |
24. |  | Borja Mayoral |  | 4.410.000 | 64 | 19 | 0,21 | 4 (0) |
24. |  | Braithwaite |  | 4.550.000 | 54 | 14 | 0,29 | 4 (0) |
24. |  | Valentín Castellanos |  | 4.360.000 | 72 | 18 | 0,22 | 4 (1) |
24. |  | Gabriel Veiga |  | 5.210.000 | 78 | 18 | 0,22 | 4 (0) |
24. |  | Rodrygo |  | 17.360.000 | 102 | 16 | 0,25 | 4 (1) |
24. |  | João Félix |  | 15.510.000 | 72 | 12 | 0,33 | 4 (0) |
24. |  | Gerard Moreno |  | 19.220.000 | 54 | 9 | 0,44 | 4 (1) |
24. |  | Álex Baena |  | 6.590.000 | 86 | 17 | 0,24 | 4 (0) |
24. |  | El Bilal Touré |  | 3.510.000 | 59 | 7 | 0,57 | 4 (0) |
24. |  | Correa |  | 5.980.000 | 75 | 16 | 0,25 | 4 (0) |
35. |  | Kluivert |  | 5.270.000 | 67 | 14 | 0,21 | 3 (0) |
35. |  | Erik Lamela |  | 3.930.000 | 59 | 17 | 0,18 | 3 (0) |
35. |  | Ezequiel Ponce |  | 1.400.000 | 58 | 18 | 0,17 | 3 (0) |
35. |  | José Ángel Carmona |  | 1.750.000 | 59 | 2 | 1,50 | 3 (0) |
35. |  | Aimar Oroz |  | 2.740.000 | 62 | 14 | 0,21 | 3 (1) |
35. |  | Kubo |  | 6.000.000 | 82 | 12 | 0,25 | 3 (0) |
35. |  | Javi Puado |  | 2.870.000 | 62 | 18 | 0,17 | 3 (0) |
35. |  | Modric |  | 16.040.000 | 96 | 17 | 0,18 | 3 (1) |
35. |  | Rafa Mir |  | 3.170.000 | 47 | 4 | 0,75 | 3 (0) |
35. |  | Álvaro García |  | 7.820.000 | 89 | 17 | 0,18 | 3 (0) |
35. |  | Umar Sadiq |  | 1.760.000 | 25 | 5 | 0,60 | 3 (0) |
35. |  | Lejeune |  | 5.520.000 | 83 | 15 | 0,20 | 3 (0) |
35. |  | Ansu Fati |  | 12.810.000 | 80 | 18 | 0,17 | 3 (0) |
35. |  | Álex Berenguer |  | 7.680.000 | 95 | 16 | 0,19 | 3 (0) |
35. |  | Óliver Torres |  | 3.380.000 | 82 | 13 | 0,23 | 3 (0) |
35. |  | Pere Milla |  | 4.570.000 | 76 | 18 | 0,17 | 3 (1) |
35. |  | Lucas Pérez |  | 2.690.000 | 58 | 12 | 0,25 | 3 (0) |
35. |  | Rodrigo Riquelme |  | 3.110.000 | 58 | 18 | 0,17 | 3 (0) |
35. |  | Leo Baptistão |  | 3.900.000 | 71 | 15 | 0,20 | 3 (0) |
35. |  | Álex Fernández |  | 2.170.000 | 71 | 17 | 0,18 | 3 (1) |
35. |  | Éder Militão |  | 12.030.000 | 96 | 13 | 0,23 | 3 (0) |
35. |  | Nico Williams |  | 12.300.000 | 85 | 19 | 0,16 | 3 (0) |
57. |  | Frenkie de Jong |  | 15.940.000 | 102 | 14 | 0,14 | 2 (0) |
57. |  | Samuel Lino |  | 7.110.000 | 81 | 18 | 0,11 | 2 (0) |
57. |  | Danjuma |  | 3.910.000 | 36 | 6 | 0,33 | 2 (1) |
57. |  | Sergi Darder |  | 14.020.000 | 114 | 19 | 0,11 | 2 (0) |
57. |  | Samu Castillejo |  | 4.560.000 | 56 | 14 | 0,14 | 2 (0) |
57. |  | Nicolas Jackson |  | 2.720.000 | 52 | 12 | 0,17 | 2 (0) |
57. |  | Juanmi Jiménez |  | 10.360.000 | 24 | 7 | 0,29 | 2 (0) |
57. |  | André Almeida |  | 6.030.000 | 79 | 13 | 0,15 | 2 (0) |
57. |  | Kike García |  | 2.800.000 | 67 | 19 | 0,11 | 2 (1) |
57. |  | William Carvalho |  | 6.210.000 | 87 | 17 | 0,12 | 2 (0) |
57. |  | Yangel Herrera |  | 2.970.000 | 62 | 13 | 0,15 | 2 (0) |
57. |  | Gastón Álvarez |  | 900.000 | 35 | -9 | -0,22 | 2 (0) |
57. |  | Iván Martín |  | 1.880.000 | 27 | -5 | -0,40 | 2 (0) |
57. |  | Mario Hermoso |  | 1.460.000 | 35 | -13 | -0,15 | 2 (0) |
57. |  | Roque Mesa |  | 1.870.000 | 69 | 10 | 0,20 | 2 (0) |
57. |  | Samu Sáiz |  | 850.000 | 28 | 0 | 0,00 | 2 (2) |
57. |  | Kang-In Lee |  | 5.780.000 | 98 | 18 | 0,11 | 2 (0) |
57. |  | Raphinha |  | 14.500.000 | 105 | 15 | 0,13 | 2 (0) |
57. |  | Ferran Torres |  | 4.630.000 | 45 | 13 | 0,15 | 2 (0) |
57. |  | Trejo |  | 4.190.000 | 59 | 17 | 0,12 | 2 (1) |
57. |  | David López |  | 4.630.000 | 70 | 5 | 0,40 | 2 (0) |
57. |  | Marcos Acuña |  | 4.120.000 | 75 | 14 | 0,14 | 2 (0) |
57. |  | Edu Expósito |  | 5.640.000 | 83 | 13 | 0,15 | 2 (0) |
57. |  | Mikel Vesga |  | 5.550.000 | 80 | 18 | 0,11 | 2 (1) |
57. |  | Óscar Rodríguez |  | 5.200.000 | 87 | 18 | 0,11 | 2 (0) |
57. |  | Diakhaby |  | 2.970.000 | 56 | 8 | 0,25 | 2 (0) |
57. |  | Lucas Vázquez |  | 1.920.000 | 52 | 2 | 1,00 | 2 (0) |
57. |  | En-Nesyri |  | 7.460.000 | 49 | 9 | 0,22 | 2 (0) |
57. |  | Falcao |  | 1.850.000 | 43 | 17 | 0,12 | 2 (1) |
57. |  | Aleñá |  | 1.920.000 | 59 | 18 | 0,11 | 2 (0) |
57. |  | Yéremy Pino |  | 6.440.000 | 73 | 16 | 0,13 | 2 (0) |
57. |  | Francisco Portillo |  | 840.000 | 47 | 1 | 2,00 | 2 (0) |
57. |  | Ramazani |  | 3.030.000 | 54 | 16 | 0,13 | 2 (0) |
57. |  | Bongonda |  | 850.000 | 41 | 2 | 1,00 | 2 (0) |
57. |  | Kroos |  | 17.970.000 | 116 | 13 | 0,15 | 2 (0) |
57. |  | Arnau Martínez |  | 2.990.000 | 68 | 10 | 0,20 | 2 (0) |
57. |  | Sergi Roberto |  | 2.750.000 | 61 | 10 | 0,20 | 2 (0) |
57. |  | Melero |  | 3.150.000 | 65 | 13 | 0,15 | 2 (0) |
57. |  | Gudelj |  | 5.850.000 | 92 | 15 | 0,13 | 2 (0) |
96. |  | Rodrigo de Paul |  | 4.620.000 | 79 | 8 | 0,13 | 1 (0) |
96. |  | Rüdiger |  | 5.670.000 | 60 | 16 | 0,06 | 1 (0) |
96. |  | David García Zubiría |  | 6.460.000 | 82 | 17 | 0,06 | 1 (0) |
96. |  | Álex Collado |  | 1.230.000 | 41 | -3 | -0,33 | 1 (0) |
96. |  | Gonzalo Paciencia |  | 2.080.000 | 33 | 6 | 0,17 | 1 (0) |
96. |  | Canales |  | 11.040.000 | 60 | 15 | 0,07 | 1 (0) |
96. |  | Zubeldia |  | 2.950.000 | 71 | 9 | 0,11 | 1 (0) |
96. |  | Robertone |  | 6.300.000 | 105 | 19 | 0,05 | 1 (0) |
96. |  | Dani Rodríguez |  | 1.850.000 | 62 | 18 | 0,06 | 1 (0) |
96. |  | Josan |  | 510.000 | 26 | 5 | 0,20 | 1 (0) |
96. |  | Óscar Plano |  | 3.870.000 | 83 | 19 | 0,05 | 1 (0) |
96. |  | David Silva |  | 8.040.000 | 68 | 14 | 0,07 | 1 (0) |
96. |  | Shon Weissman |  | 2.060.000 | 33 | 13 | 0,08 | 1 (0) |
96. |  | Víctor Chust |  | 580.000 | 35 | 9 | 0,11 | 1 (0) |
96. |  | Amath Ndiaye |  | 1.000.000 | 40 | 10 | 0,10 | 1 (0) |
96. |  | Raíllo |  | 5.400.000 | 95 | 18 | 0,06 | 1 (0) |
96. |  | Moi Gómez |  | 9.810.000 | 106 | 19 | 0,05 | 1 (0) |
96. |  | Morales |  | 3.090.000 | 45 | 16 | 0,06 | 1 (0) |
96. |  | Rubén García |  | 3.490.000 | 70 | 12 | 0,08 | 1 (0) |
96. |  | Catena |  | 5.810.000 | 91 | 18 | 0,06 | 1 (0) |
96. |  | Cömert |  | 3.390.000 | 68 | 10 | 0,10 | 1 (0) |
96. |  | Maffeo |  | 2.610.000 | 65 | 17 | 0,06 | 1 (0) |
96. |  | Aidoo |  | 2.990.000 | 83 | 19 | 0,05 | 1 (0) |
96. |  | Marcos Llorente |  | 6.150.000 | 63 | 10 | 0,10 | 1 (0) |
96. |  | Eguaras |  | 960.000 | 55 | 9 | 0,11 | 1 (0) |
96. |  | Toni Villa |  | 1.490.000 | 44 | 13 | 0,08 | 1 (0) |
96. |  | Lo Celso |  | 3.330.000 | 38 | 6 | 0,17 | 1 (0) |
96. |  | Rakitic |  | 4.570.000 | 61 | 9 | 0,11 | 1 (1) |
96. |  | Nianzou |  | 1.640.000 | 32 | 8 | 0,13 | 1 (0) |
96. |  | Monchu |  | 2.610.000 | 72 | 12 | 0,08 | 1 (0) |
96. |  | Mikel Merino |  | 14.060.000 | 105 | 16 | 0,06 | 1 (0) |
96. |  | Rubén Alcaraz |  | 1.930.000 | 52 | 15 | 0,07 | 1 (0) |
96. |  | Alaba |  | 6.970.000 | 69 | 16 | 0,06 | 1 (0) |
96. |  | De la Hoz |  | 870.000 | 40 | 3 | 0,33 | 1 (0) |
96. |  | Damián Suárez |  | 1.550.000 | 56 | 6 | 0,17 | 1 (0) |
96. |  | Isak |  | 9.880.000 | 10 | 2 | 0,50 | 1 (0) |
96. |  | Oyarzabal |  | 12.620.000 | 13 | 5 | 0,20 | 1 (1) |
96. |  | Gayà |  | 8.970.000 | 96 | 14 | 0,07 | 1 (0) |
96. |  | Kike Barja |  | 1.040.000 | 36 | -8 | -0,13 | 1 (0) |
96. |  | Rekik |  | 960.000 | 30 | 3 | 0,33 | 1 (0) |
96. |  | Anuar |  | 470.000 | 17 | -3 | -0,33 | 1 (0) |
96. |  | Marcos André |  | 1.360.000 | 37 | 9 | 0,11 | 1 (0) |
96. |  | Luis Javier Suárez |  | 6.060.000 | 16 | 4 | 0,25 | 1 (0) |
96. |  | Parejo |  | 17.680.000 | 129 | 19 | 0,05 | 1 (1) |
96. |  | Lato |  | 1.570.000 | 49 | -3 | -0,33 | 1 (0) |
96. |  | Daniel Vivian |  | 3.970.000 | 61 | 7 | 0,14 | 1 (0) |
96. |  | Budimir |  | 3.170.000 | 48 | 7 | 0,14 | 1 (0) |
96. |  | Saúl Ñíguez |  | 1.770.000 | 56 | 9 | 0,11 | 1 (0) |
96. |  | Rodrigo Sánchez |  | 1.490.000 | 44 | 6 | 0,17 | 1 (0) |
96. |  | Javi Sánchez |  | 1.530.000 | 69 | 14 | 0,07 | 1 (0) |
96. |  | Oriol Romeu |  | 3.350.000 | 67 | 15 | 0,07 | 1 (0) |
96. |  | Juan Cruz |  | 700.000 | 16 | 3 | 0,33 | 1 (0) |
96. |  | Pathé Ciss |  | 1.840.000 | 66 | 13 | 0,08 | 1 (0) |
96. |  | Zubimendi |  | 6.320.000 | 81 | 18 | 0,06 | 1 (0) |
96. |  | Asensio |  | 6.720.000 | 61 | 3 | 0,33 | 1 (0) |
96. |  | Carrasco |  | 4.540.000 | 59 | 15 | 0,07 | 1 (0) |
96. |  | Kike Salas |  | 730.000 | 22 | -10 | -0,10 | 1 (0) |
96. |  | Babic |  | 1.320.000 | 55 | 10 | 0,10 | 1 (0) |
96. |  | Strand Larsen |  | 2.650.000 | 48 | 15 | 0,07 | 1 (0) |
96. |  | Guillamón |  | 4.730.000 | 66 | 9 | 0,11 | 1 (1) |
96. |  | Carlos Soler |  | 13.400.000 | 18 | 3 | 0,33 | 1 (1) |
96. |  | Samu Chukwueze |  | 6.080.000 | 73 | 16 | 0,06 | 1 (0) |
96. |  | Sobrino |  | 1.220.000 | 35 | 13 | 0,08 | 1 (0) |
96. |  | Illarramendi |  | 1.770.000 | 46 | -5 | -0,20 | 1 (0) |
96. |  | Lázaro Vinicius |  | 540.000 | 23 | -11 | -0,09 | 1 (0) |
96. |  | Nico González |  | 1.530.000 | 43 | 13 | 0,08 | 1 (0) |
96. |  | Gonzalo Verdú |  | 780.000 | 10 | -3 | -0,33 | 1 (0) |
96. |  | Larin |  | 2.520.000 | 11 | 1 | 1,00 | 1 (0) |
96. |  | Raúl García |  | 2.020.000 | 56 | 16 | 0,06 | 1 (0) |
96. |  | Reinier |  | 1.000.000 | 20 | 7 | 0,14 | 1 (0) |
96. |  | Chumi |  | 910.000 | 37 | -4 | -0,25 | 1 (0) |
96. |  | Juan Iglesias |  | 2.210.000 | 73 | 16 | 0,06 | 1 (0) |
96. |  | Nabil Fekir |  | 12.550.000 | 50 | 11 | 0,09 | 1 (0) |
96. |  | Coquelin |  | 1.510.000 | 52 | 12 | 0,08 | 1 (0) |
96. |  | Brian Ocampo |  | 950.000 | 40 | 13 | 0,08 | 1 (0) |
96. |  | Abdón Prats |  | 600.000 | 33 | 1 | 1,00 | 1 (0) |
96. |  | Luiz Henrique |  | 6.180.000 | 57 | 16 | 0,06 | 1 (0) |
96. |  | Memphis Depay |  | 7.430.000 | 14 | -11 | -0,09 | 1 (0) |
96. |  | Joaquín Fernández |  | 1.950.000 | 75 | 12 | 0,08 | 1 (0) |
96. |  | Lucas Boyé |  | 2.370.000 | 40 | 17 | 0,06 | 1 (0) |
96. |  | Lazo |  | 510.000 | 25 | -5 | -0,20 | 1 (0) |
96. |  | Pol Lirola |  | 750.000 | 27 | -2 | -0,50 | 1 (0) |
96. |  | Brasanac |  | 1.840.000 | 58 | 13 | 0,08 | 1 (0) |
96. |  | Gabriel Paulista |  | 2.200.000 | 42 | 1 | 1,00 | 1 (0) |
96. |  | Embarba |  | 1.810.000 | 69 | 13 | 0,08 | 1 (0) |
96. |  | Munir El Haddadi |  | 1.550.000 | 38 | 5 | 0,20 | 1 (0) |
96. |  | Juan Foyth |  | 4.090.000 | 41 | 4 | 0,25 | 1 (0) |
96. |  | Eric García |  | 1.770.000 | 61 | -3 | -0,33 | 1 (0) |
96. |  | Unai López |  | 1.230.000 | 61 | 16 | 0,06 | 1 (0) |
96. |  | Negredo |  | 1.730.000 | 52 | 4 | 0,25 | 1 (0) |
96. |  | Comesaña |  | 1.710.000 | 59 | 17 | 0,06 | 1 (0) |
96. |  | Ander Barrenetxea |  | 660.000 | 19 | 0 | 0,00 | 1 (0) |
96. |  | Marcos Alonso |  | 3.510.000 | 53 | 5 | 0,20 | 1 (0) |
96. |  | Hugo Duro |  | 1.750.000 | 35 | 7 | 0,14 | 1 (0) |
Statistic generated at: 30.01.23 23:03
Switch to desktop site...
Switch to mobile site...
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2023 stats.comunio.es
Privacy Policy
About