| Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
|---|---|---|---|---|---|---|---|
| Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
| Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 | |
Top 25 Comunio Strikers — Market value
| Rank | Player | Club | Market value | Points | |
|---|---|---|---|---|---|
| 1. | Lamine Yamal | 24.120.000 | 92 | ||
| 2. | Raphinha | 23.110.000 | 114 | ||
| 3. | Mbappé | 22.080.000 | 79 | ||
| 4. | Diomande | 15.780.000 | 35 | ||
| 5. | Vinícius Júnior | 15.390.000 | 43 | ||
| 6. | Budimir | 15.190.000 | 65 | ||
| 7. | Adeyemi | 14.290.000 | 50 | ||
| 8. | Jonathan David | 13.480.000 | 35 | ||
| 9. | Sergio Camello | 13.390.000 | 80 | ||
| 10. | Roberto Fernández | 12.260.000 | 61 | ||
| 11. | Gordon | 11.440.000 | 33 | ||
| 12. | Aubameyang | 11.390.000 | 70 | ||
| 13. | Gabriel Jesús | 9.730.000 | 15 | ||
| 14. | Julián Álvarez | 8.380.000 | 10 | ||
| 15. | Oyarzabal | 8.330.000 | 28 | ||
| 16. | Nico Williams | 8.250.000 | 39 | ||
| 17. | Lookman | 8.240.000 | 31 | ||
| 18. | Nicolas Pépé | 8.120.000 | 41 | ||
| 19. | Zabiri | 8.110.000 | 56 | ||
| 20. | Gerard Moreno | 7.700.000 | 39 | ||
| 21. | Parrott | 7.620.000 | 18 | ||
| 22. | Mikautadze | 7.140.000 | 34 | ||
| 23. | Enes Ünal | 6.330.000 | 25 | ||
| 24. | Fer Niño | 6.320.000 | 56 | ||
| 25. | Lucas Boyé | 6.240.000 | 43 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2026 stats.comunio.es
Privacy Policy
About
