| Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
|---|---|---|---|---|---|---|---|
| Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
| Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 | |
Top 25 Comunio Strikers — Market value
| Rank | Player | Club | Market value | Points | |
|---|---|---|---|---|---|
| 1. | Mbappé | 17.630.000 | 303 | ||
| 2. | Oyarzabal | 13.610.000 | 224 | ||
| 3. | Raphinha | 12.950.000 | 190 | ||
| 4. | Gordon | 12.000.000 | - | ||
| 5. | Lookman | 9.810.000 | 62 | ||
| 6. | Vinícius Júnior | 8.980.000 | 301 | ||
| 7. | Carlos Espí | 8.770.000 | 145 | ||
| 8. | Lamine Yamal | 7.900.000 | 299 | ||
| 9. | Mikautadze | 7.720.000 | 205 | ||
| 10. | Budimir | 7.400.000 | 208 | ||
| 11. | Nicolas Pépé | 6.750.000 | 244 | ||
| 12. | Sorloth | 6.010.000 | 175 | ||
| 13. | Gonzalo García | 5.700.000 | 114 | ||
| 14. | Julián Álvarez | 5.690.000 | 164 | ||
| 15. | Ferran Torres | 5.440.000 | 187 | ||
| 16. | Borja Iglesias | 5.180.000 | 186 | ||
| 17. | Toni Martínez | 4.890.000 | 227 | ||
| 18. | Víctor Muñoz | 4.340.000 | 167 | ||
| 19. | Nico Williams | 4.190.000 | 135 | ||
| 20. | Guedes | 4.040.000 | 176 | ||
| 21. | Brahim Díaz | 3.900.000 | 126 | ||
| 22. | Cucho Hernández | 3.720.000 | 174 | ||
| 23. | Ferran Jutglà | 3.610.000 | 163 | ||
| 24. | Christantus Uche | 3.590.000 | 19 | ||
| 25. | Umar Sadiq | 3.560.000 | 101 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2026 stats.comunio.es
Privacy Policy
About
