| Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
|---|---|---|---|---|---|---|---|
| Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
| Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 | |
Top 100 Comunio Players — Matchday Points Records (Current Season)
| Rank | Player | Club | Points | Goals (Pen.) | Season | Opp. | |
|---|---|---|---|---|---|---|---|
| 1. | Buchanan | 26 | 3 (0) | 2025/26 | |||
| 2. | Lamine Yamal | 23 | 3 (0) | 2025/26 | |||
| 2. | Antony | 23 | 2 (0) | 2025/26 | |||
| 2. | Julián Álvarez | 23 | 3 (0) | 2025/26 | |||
| 5. | Ferran Torres | 22 | 3 (0) | 2025/26 | |||
| 5. | Raphinha | 22 | 1 (2) | 2025/26 | |||
| 7. | Mbappé | 21 | 2 (0) | 2025/26 | |||
| 7. | Dani Olmo | 21 | 2 (0) | 2025/26 | |||
| 7. | Aitor Ruibal | 21 | 2 (0) | 2025/26 | |||
| 7. | Lewandowski | 21 | 2 (1) | 2025/26 | |||
| 7. | Ferran Jutglà | 21 | 2 (0) | 2025/26 | |||
| 7. | Fermín López | 21 | 2 (0) | 2025/26 | |||
| 7. | Víctor García | 21 | 2 (0) | 2025/26 | |||
| 7. | Gonzalo García | 21 | 3 (0) | 2025/26 | |||
| 15. | Vinícius Júnior | 20 | 2 (0) | 2025/26 | |||
| 15. | Nicolás González | 20 | 2 (0) | 2025/26 | |||
| 15. | Javier Guerra | 20 | 2 (0) | 2025/26 | |||
| 15. | Guido Rodríguez | 20 | 2 (0) | 2025/26 | |||
| 15. | Antony | 20 | 2 (0) | 2025/26 | |||
| 15. | Nicolás González | 20 | 2 (0) | 2025/26 | |||
| 15. | Alberto Moleiro | 20 | 2 (0) | 2025/26 | |||
| 22. | Lamine Yamal | 19 | 1 (0) | 2025/26 | |||
| 22. | Adrián Liso | 19 | 2 (0) | 2025/26 | |||
| 22. | David Affengruber | 19 | 1 (0) | 2025/26 | |||
| 22. | Ferran Jutglà | 19 | 2 (0) | 2025/26 | |||
| 22. | Toni Martínez | 19 | 2 (0) | 2025/26 | |||
| 22. | Ayoze Pérez | 19 | 2 (0) | 2025/26 | |||
| 22. | Oyarzabal | 19 | 2 (0) | 2025/26 | |||
| 22. | Vinícius Júnior | 19 | 1 (1) | 2025/26 | |||
| 22. | Jorge de Frutos | 19 | 2 (0) | 2025/26 | |||
| 31. | Frenkie de Jong | 18 | 1 (0) | 2025/26 | |||
| 31. | Swedberg | 18 | 2 (0) | 2025/26 | |||
| 31. | Tsygankov | 18 | 2 (0) | 2025/26 | |||
| 31. | Muriqi | 18 | 1 (1) | 2025/26 | |||
| 31. | Guruzeta | 18 | 2 (0) | 2025/26 | |||
| 31. | Muriqi | 18 | 2 (1) | 2025/26 | |||
| 31. | Nicolas Pépé | 18 | 1 (0) | 2025/26 | |||
| 31. | Nico Williams | 18 | 2 (0) | 2025/26 | |||
| 31. | Sorloth | 18 | 2 (0) | 2025/26 | |||
| 31. | Carlos Romero | 18 | 1 (0) | 2025/26 | |||
| 31. | Toni Martínez | 18 | 2 (0) | 2025/26 | |||
| 31. | Fede Viñas | 18 | 2 (0) | 2025/26 | |||
| 31. | Guedes | 18 | 2 (0) | 2025/26 | |||
| 31. | Iago Aspas | 18 | 1 (1) | 2025/26 | |||
| 31. | Ferran Torres | 18 | 2 (0) | 2025/26 | |||
| 31. | Raphinha | 18 | 2 (0) | 2025/26 | |||
| 31. | Baptiste Santamaría | 18 | 1 (0) | 2025/26 | |||
| 31. | Oyarzabal | 18 | 1 (1) | 2025/26 | |||
| 31. | Nico Williams | 18 | 0 (1) | 2025/26 | |||
| 31. | Rafa Mir | 18 | 2 (0) | 2025/26 | |||
| 31. | Budimir | 18 | 2 (0) | 2025/26 | |||
| 31. | Mbappé | 18 | 2 (0) | 2025/26 | |||
| 53. | Mbappé | 17 | 1 (1) | 2025/26 | |||
| 53. | Budimir | 17 | 1 (1) | 2025/26 | |||
| 53. | Cucho Hernández | 17 | 2 (0) | 2025/26 | |||
| 53. | Muriqi | 17 | 2 (0) | 2025/26 | |||
| 53. | Vinícius Júnior | 17 | 0 (2) | 2025/26 | |||
| 53. | Carlos Romero | 17 | 1 (0) | 2025/26 | |||
| 53. | Christantus Uche | 17 | 1 (0) | 2025/26 | |||
| 53. | Mbappé | 17 | 1 (1) | 2025/26 | |||
| 53. | Raphinha | 17 | 2 (0) | 2025/26 | |||
| 53. | Oskarsson | 17 | 2 (0) | 2025/26 | |||
| 53. | Raphinha | 17 | 2 (0) | 2025/26 | |||
| 53. | Mateo Joseph | 17 | 2 (0) | 2025/26 | |||
| 53. | Álvaro Carreras | 17 | 1 (0) | 2025/26 | |||
| 53. | Mingueza | 17 | 1 (0) | 2025/26 | |||
| 53. | Lucas Boyé | 17 | 1 (1) | 2025/26 | |||
| 53. | Ferran Torres | 17 | 2 (0) | 2025/26 | |||
| 53. | Álvaro Rodríguez | 17 | 1 (0) | 2025/26 | |||
| 53. | Sorloth | 17 | 2 (0) | 2025/26 | |||
| 53. | Sorloth | 17 | 2 (0) | 2025/26 | |||
| 53. | Ryan | 17 | 0 (0) | 2025/26 | |||
| 53. | Militão | 17 | 1 (0) | 2025/26 | |||
| 53. | Lewandowski | 17 | 2 (0) | 2025/26 | |||
| 53. | Iván Romero | 17 | 2 (0) | 2025/26 | |||
| 53. | Julián Álvarez | 17 | 1 (1) | 2025/26 | |||
| 53. | Carlos Espí | 17 | 2 (0) | 2025/26 | |||
| 53. | Ferran Jutglà | 17 | 2 (0) | 2025/26 | |||
| 53. | Muriqi | 17 | 1 (1) | 2025/26 | |||
| 80. | Omar Mascarell | 16 | 1 (0) | 2025/26 | |||
| 80. | Abde Ezzalzouli | 16 | 1 (0) | 2025/26 | |||
| 80. | Borja Iglesias | 16 | 1 (1) | 2025/26 | |||
| 80. | David Soria | 16 | 0 (0) | 2025/26 | |||
| 80. | Dani Olmo | 16 | 1 (0) | 2025/26 | |||
| 80. | Szczęsny | 16 | 0 (0) | 2025/26 | |||
| 80. | Ronald Araujo | 16 | 1 (0) | 2025/26 | |||
| 80. | Abde Rebbach | 16 | 1 (0) | 2025/26 | |||
| 80. | Bellingham | 16 | 1 (0) | 2025/26 | |||
| 80. | Ruiz de Galarreta | 16 | 1 (0) | 2025/26 | |||
| 80. | Diakhaby | 16 | 1 (0) | 2025/26 | |||
| 80. | Oyarzabal | 16 | 1 (1) | 2025/26 | |||
| 80. | Jorge de Frutos | 16 | 1 (0) | 2025/26 | |||
| 80. | Mikautadze | 16 | 2 (0) | 2025/26 | |||
| 80. | Griezmann | 16 | 2 (0) | 2025/26 | |||
| 80. | Marc Bartra | 16 | 1 (0) | 2025/26 | |||
| 80. | Fede Viñas | 16 | 2 (0) | 2025/26 | |||
| 80. | David Costas | 16 | 1 (0) | 2025/26 | |||
| 80. | Pape Gueye | 16 | 1 (0) | 2025/26 | |||
| 80. | Lamine Yamal | 16 | 1 (0) | 2025/26 | |||
| 80. | Vinícius Júnior | 16 | 1 (1) | 2025/26 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2026 stats.comunio.es
Privacy Policy
About
