Club points history
Rank | Club | Matches |
Points overall / Ø |
Opp. points overall / Ø |
1. | Real Madrid |  | 19 | 1469 | 77,3 | 1016 | 53,5 |
2. | Barcelona |  | 18 | 1431 | 79,5 | 1069 | 59,4 |
3. | Sevilla |  | 19 | 1427 | 75,1 | 1014 | 53,4 |
4. | Villarreal |  | 20 | 1406 | 70,3 | 1102 | 55,1 |
5. | Real Sociedad |  | 20 | 1404 | 70,2 | 1105 | 55,3 |
6. | Atlético |  | 17 | 1322 | 77,8 | 859 | 50,5 |
7. | Levante |  | 19 | 1249 | 65,7 | 1167 | 61,4 |
8. | Betis |  | 20 | 1221 | 61,1 | 1320 | 66,0 |
9. | Valencia |  | 19 | 1155 | 60,8 | 1254 | 66,0 |
10. | Huesca |  | 20 | 1134 | 56,7 | 1375 | 68,8 |
10. | Cádiz |  | 20 | 1134 | 56,7 | 1352 | 67,6 |
12. | Valladolid |  | 20 | 1120 | 56,0 | 1390 | 69,5 |
13. | Celta |  | 19 | 1102 | 58,0 | 1271 | 66,9 |
14. | Eibar |  | 19 | 1099 | 57,8 | 1223 | 64,4 |
15. | Athletic |  | 18 | 1094 | 60,8 | 1110 | 61,7 |
16. | Granada |  | 19 | 1069 | 56,3 | 1274 | 67,1 |
17. | Alavés |  | 20 | 1041 | 52,1 | 1344 | 67,2 |
18. | Osasuna |  | 19 | 1034 | 54,4 | 1286 | 67,7 |
19. | Getafe |  | 18 | 963 | 53,5 | 1128 | 62,7 |
20. | Elche |  | 17 | 962 | 56,6 | 1177 | 69,2 |
Switch to desktop site...
Switch to mobile site...
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2021 www.comstats.es
Privacy Policy
About