Club points history
Rank | Club | Matches |
Points overall / Ø |
Opp. points overall / Ø |
1. | Barcelona |  | 18 | 1551 | 86,2 | 775 | 43,1 |
2. | Real Madrid |  | 18 | 1423 | 79,1 | 893 | 49,6 |
3. | Atlético |  | 19 | 1349 | 71,0 | 1087 | 57,2 |
4. | Villarreal |  | 19 | 1260 | 66,3 | 1142 | 60,1 |
5. | Real Sociedad |  | 19 | 1259 | 66,3 | 1055 | 55,5 |
6. | Athletic |  | 19 | 1208 | 63,6 | 1172 | 61,7 |
7. | Valencia |  | 18 | 1152 | 64,0 | 999 | 55,5 |
8. | Osasuna |  | 19 | 1151 | 60,6 | 1150 | 60,5 |
9. | Valladolid |  | 19 | 1147 | 60,4 | 1330 | 70,0 |
10. | Girona |  | 19 | 1126 | 59,3 | 1153 | 60,7 |
11. | Rayo Vallecano |  | 19 | 1123 | 59,1 | 1138 | 59,9 |
12. | Sevilla |  | 19 | 1118 | 58,8 | 1190 | 62,6 |
13. | Almería |  | 19 | 1113 | 58,6 | 1249 | 65,7 |
14. | Betis |  | 18 | 1097 | 60,9 | 1014 | 56,3 |
15. | Mallorca |  | 19 | 1092 | 57,5 | 1166 | 61,4 |
16. | Espanyol |  | 19 | 1086 | 57,2 | 1185 | 62,4 |
17. | Celta |  | 19 | 1053 | 55,4 | 1258 | 66,2 |
18. | Getafe |  | 19 | 973 | 51,2 | 1277 | 67,2 |
19. | Cádiz |  | 19 | 965 | 50,8 | 1381 | 72,7 |
20. | Elche |  | 19 | 835 | 43,9 | 1467 | 77,2 |
Switch to desktop site...
Switch to mobile site...
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2023 stats.comunio.es
Privacy Policy
About