Club points history
| Rank | Club | Matches |
Points overall / Ø |
Opp. points overall / Ø |
| 1. | Barcelona |  | 16 | 1450 | 90,6 | 834 | 52,1 |
| 2. | Real Madrid |  | 16 | 1399 | 87,4 | 908 | 56,8 |
| 3. | Villarreal |  | 15 | 1278 | 85,2 | 900 | 60,0 |
| 4. | Atlético |  | 16 | 1225 | 76,6 | 1063 | 66,4 |
| 5. | Betis |  | 15 | 1118 | 74,5 | 972 | 64,8 |
| 6. | Elche |  | 15 | 1103 | 73,5 | 1030 | 68,7 |
| 7. | Espanyol |  | 15 | 1094 | 72,9 | 1081 | 72,1 |
| 8. | Celta |  | 15 | 1067 | 71,1 | 983 | 65,5 |
| 9. | Real Sociedad |  | 15 | 1021 | 68,1 | 1093 | 72,9 |
| 10. | Osasuna |  | 15 | 1013 | 67,5 | 1089 | 72,6 |
| 11. | Sevilla |  | 15 | 1001 | 66,7 | 1002 | 66,8 |
| 11. | Athletic |  | 16 | 1001 | 62,6 | 1184 | 74,0 |
| 13. | Rayo Vallecano |  | 15 | 977 | 65,1 | 1074 | 71,6 |
| 14. | Mallorca |  | 15 | 974 | 64,9 | 1117 | 74,5 |
| 15. | Valencia |  | 15 | 969 | 64,6 | 1097 | 73,1 |
| 16. | Real Oviedo |  | 15 | 962 | 64,1 | 1209 | 80,6 |
| 17. | Alavés |  | 15 | 931 | 62,1 | 1097 | 73,1 |
| 18. | Levante |  | 15 | 911 | 60,7 | 1191 | 79,4 |
| 19. | Girona |  | 15 | 891 | 59,4 | 1246 | 83,1 |
| 20. | Getafe |  | 15 | 831 | 55,4 | 1046 | 69,7 |
Switch to desktop site...
Switch to mobile site...
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2025 stats.comunio.es
Privacy Policy
About