Club points history
Rank | Club | Matches |
Points overall / Ø |
Opp. points overall / Ø |
1. | Barcelona |  | 23 | 2189 | 95,2 | 1312 | 57,0 |
2. | Real Madrid |  | 23 | 2160 | 93,9 | 1433 | 62,3 |
3. | Atlético |  | 23 | 1981 | 86,1 | 1572 | 68,3 |
4. | Villarreal |  | 23 | 1900 | 82,6 | 1628 | 70,8 |
5. | Athletic |  | 23 | 1820 | 79,1 | 1503 | 65,3 |
6. | Rayo Vallecano |  | 23 | 1772 | 77,0 | 1694 | 73,7 |
7. | Girona |  | 23 | 1748 | 76,0 | 1687 | 73,3 |
8. | Real Sociedad |  | 23 | 1746 | 75,9 | 1600 | 69,6 |
9. | Betis |  | 23 | 1707 | 74,2 | 1744 | 75,8 |
10. | Celta |  | 23 | 1693 | 73,6 | 1764 | 76,7 |
11. | Las Palmas |  | 23 | 1683 | 73,2 | 1827 | 79,4 |
12. | Osasuna |  | 23 | 1653 | 71,9 | 1731 | 75,3 |
13. | Mallorca |  | 23 | 1591 | 69,2 | 1869 | 81,3 |
14. | Sevilla |  | 23 | 1558 | 67,7 | 1718 | 74,7 |
15. | Getafe |  | 23 | 1556 | 67,7 | 1626 | 70,7 |
16. | Espanyol |  | 23 | 1538 | 66,9 | 1931 | 84,0 |
17. | Leganés |  | 23 | 1507 | 65,5 | 1903 | 82,7 |
18. | Valencia |  | 23 | 1487 | 64,7 | 1811 | 78,7 |
19. | Alavés |  | 23 | 1483 | 64,5 | 1731 | 75,3 |
20. | Valladolid |  | 23 | 1372 | 59,7 | 2060 | 89,6 |
Switch to desktop site...
Switch to mobile site...
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2025 stats.comunio.es
Privacy Policy
About