Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Fairplay ranking
Card weighting:
Yellow: 1 Point, Yellow-red: 3 Points, Red: 5 Points
Unfair players
Rank | Player | Club | Market value | Points | Appearances | Overall | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Oyarzabal | 5.330.000 | 1 | 3 | 1 | 0 | 1 | 6 | ||
1. | Ferland Mendy | 2.710.000 | 11 | 3 | 1 | 0 | 1 | 6 | ||
1. | Sedlar | 560.000 | 5 | -1 | 1 | 0 | 1 | 6 | ||
4. | Alfonso González | 240.000 | 1 | -2 | 0 | 0 | 1 | 5 | ||
4. | Saúl Ñíguez | 3.590.000 | 8 | 2 | 0 | 0 | 1 | 5 | ||
6. | Pape Gueye | 1.440.000 | 9 | 4 | 1 | 1 | 0 | 4 | ||
7. | Isaac Romero | 5.390.000 | 20 | 3 | 2 | 0 | 0 | 2 | ||
7. | Yéremy Pino | 2.820.000 | 17 | 3 | 2 | 0 | 0 | 2 | ||
7. | Pau Cubarsí | 5.380.000 | 22 | 4 | 2 | 0 | 0 | 2 | ||
7. | Perraud | 750.000 | 10 | 4 | 2 | 0 | 0 | 2 | ||
7. | Christantus Uche | 2.340.000 | 22 | 2 | 2 | 0 | 0 | 2 | ||
7. | Abdul Mumin | 2.130.000 | 24 | 4 | 2 | 0 | 0 | 2 | ||
7. | Ander Herrera | 740.000 | 11 | 1 | 2 | 0 | 0 | 2 | ||
7. | Rosier | 990.000 | 17 | 5 | 2 | 0 | 0 | 2 | ||
7. | Alejo Véliz | 3.420.000 | 25 | 3 | 2 | 0 | 0 | 2 | ||
7. | Kiko Femenía | 2.240.000 | 17 | 3 | 2 | 0 | 0 | 2 | ||
7. | Conechny | 710.000 | 11 | 0 | 2 | 0 | 0 | 2 | ||
7. | Marc Bernal | 1.450.000 | 15 | 3 | 2 | 0 | 0 | 2 | ||
7. | Yeray Álvarez | 2.130.000 | 17 | 4 | 2 | 0 | 0 | 2 | ||
7. | Pathé Ciss | 1.270.000 | 15 | 4 | 2 | 0 | 0 | 2 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2024 stats.comunio.es
Privacy Policy
About