| Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
|---|---|---|---|---|---|---|---|
| Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
| Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 | |
Fairplay ranking
Card weighting:
Yellow: 1 Point, Yellow-red: 3 Points, Red: 5 Points
Unfair players
| Rank | Player | Club | Market value | Points | Appearances | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Djené | 590.000 | 102 | 25 | 10 | 0 | 2 | 20 | ||
| 2. | Pathé Ciss | 4.510.000 | 152 | 1 | 8 | 0 | 2 | 18 | ||
| 2. | Fede Viñas | 8.560.000 | 176 | 21 | 5 | 1 | 2 | 18 | ||
| 4. | Catena | 3.210.000 | 181 | 25 | 11 | 0 | 1 | 16 | ||
| 5. | Nobel Mendy | 3.080.000 | 93 | -12 | 7 | 1 | 1 | 15 | ||
| 5. | Isi Palazón | 1.560.000 | 131 | 14 | 10 | 0 | 1 | 15 | ||
| 5. | Abdel Abqar | 1.600.000 | 80 | -23 | 10 | 0 | 1 | 15 | ||
| 8. | Daniel Vivian | 1.610.000 | 112 | 10 | 8 | 0 | 1 | 13 | ||
| 8. | Pol Lozano | 990.000 | 129 | 23 | 10 | 1 | 0 | 13 | ||
| 8. | José Ángel Carmona | 1.580.000 | 132 | 26 | 13 | 0 | 0 | 13 | ||
| 11. | Isaac Romero | 1.770.000 | 83 | 5 | 7 | 0 | 1 | 12 | ||
| 11. | Santiago Mouriño | 3.250.000 | 143 | 1 | 9 | 1 | 0 | 12 | ||
| 11. | Lekue | 340.000 | 9 | -50 | 2 | 0 | 2 | 12 | ||
| 11. | Agoumé | 2.610.000 | 149 | 22 | 12 | 0 | 0 | 12 | ||
| 11. | Vitor Reis | 5.450.000 | 163 | 29 | 7 | 0 | 1 | 12 | ||
| 11. | Domingos Duarte | 2.130.000 | 120 | 22 | 12 | 0 | 0 | 12 | ||
| 11. | Huijsen | 8.460.000 | 184 | 1 | 7 | 0 | 1 | 12 | ||
| 18. | Johan Mojica | 930.000 | 130 | 30 | 6 | 0 | 1 | 11 | ||
| 18. | Mario Martín | 1.180.000 | 106 | 25 | 11 | 0 | 0 | 11 | ||
| 18. | David Affengruber | 4.350.000 | 168 | 30 | 6 | 0 | 1 | 11 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2026 stats.comunio.es
Privacy Policy
About
