| Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
|---|---|---|---|---|---|---|---|
| Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
| Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 | |
Fairplay ranking
Card weighting:
Yellow: 1 Point, Yellow-red: 3 Points, Red: 5 Points
Unfair players
| Rank | Player | Club | Market value | Points | Appearances | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Fede Viñas | 2.260.000 | 40 | 13 | 2 | 0 | 2 | 12 | ||
| 2. | David Affengruber | 3.120.000 | 59 | 13 | 4 | 0 | 1 | 9 | ||
| 2. | Pere Milla | 6.810.000 | 79 | 12 | 4 | 0 | 1 | 9 | ||
| 2. | Gayà | 2.420.000 | 30 | 10 | 4 | 0 | 1 | 9 | ||
| 2. | Daniel Vivian | 4.080.000 | 48 | 13 | 4 | 0 | 1 | 9 | ||
| 2. | Vitor Reis | 2.600.000 | 54 | 13 | 4 | 0 | 1 | 9 | ||
| 7. | Huijsen | 9.560.000 | 76 | 11 | 3 | 0 | 1 | 8 | ||
| 7. | Santiago Mouriño | 4.260.000 | 58 | 5 | 5 | 1 | 0 | 8 | ||
| 7. | Isaac Romero | 2.010.000 | 35 | 9 | 3 | 0 | 1 | 8 | ||
| 7. | Abel Bretones | 2.520.000 | 54 | 12 | 3 | 0 | 1 | 8 | ||
| 11. | Gazzaniga | 2.170.000 | 73 | 13 | 2 | 0 | 1 | 7 | ||
| 11. | Sorloth | 6.020.000 | 56 | 14 | 2 | 0 | 1 | 7 | ||
| 11. | Pathé Ciss | 3.570.000 | 65 | 13 | 2 | 0 | 1 | 7 | ||
| 11. | José Ángel Carmona | 3.180.000 | 61 | 10 | 7 | 0 | 0 | 7 | ||
| 15. | Víctor Chust | 2.350.000 | 49 | 4 | 3 | 1 | 0 | 6 | ||
| 15. | Muriqi | 9.190.000 | 91 | 14 | 1 | 0 | 1 | 6 | ||
| 15. | Alejandro Francés | 410.000 | 19 | 0 | 1 | 0 | 1 | 6 | ||
| 15. | Antony | 16.770.000 | 71 | 8 | 1 | 0 | 1 | 6 | ||
| 15. | Sergio Camello | 670.000 | 10 | 0 | 1 | 0 | 1 | 6 | ||
| 15. | Unai Vencedor | 1.230.000 | 23 | 4 | 1 | 0 | 1 | 6 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2025 stats.comunio.es
Privacy Policy
About
