| Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
|---|---|---|---|---|---|---|---|
| Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
| Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 | |
Flop 50 Comunio Players — Matchday Points Records (Current Season)
| Rank | Player | Club | Points | Goals (Pen.) | Season | Opp. | |
|---|---|---|---|---|---|---|---|
| 1. | Djené | -8 | 0 (0) | 2025/26 | |||
| 1. | Gazzaniga | -8 | 0 (0) | 2025/26 | |||
| 1. | Gayà | -8 | 0 (0) | 2025/26 | |||
| 1. | Matturro | -8 | 0 (0) | 2025/26 | |||
| 1. | Thiago Almada | -8 | 0 (0) | 2025/26 | |||
| 6. | Sorloth | -7 | 0 (0) | 2025/26 | |||
| 6. | Íñigo Arguibide | -7 | 0 (0) | 2025/26 | |||
| 8. | Nyom | -6 | 0 (0) | 2025/26 | |||
| 8. | Nicolás González | -6 | 0 (0) | 2025/26 | |||
| 8. | Fede Viñas | -6 | 0 (0) | 2025/26 | |||
| 8. | Muriqi | -6 | 0 (0) | 2025/26 | |||
| 8. | Nianzou | -6 | 0 (0) | 2025/26 | |||
| 8. | Renato Veiga | -6 | 0 (0) | 2025/26 | |||
| 8. | Isaac Romero | -6 | 0 (0) | 2025/26 | |||
| 8. | Djené | -6 | 0 (0) | 2025/26 | |||
| 8. | Sergio Camello | -6 | 0 (0) | 2025/26 | |||
| 8. | Juanlu Sánchez | -6 | 0 (0) | 2025/26 | |||
| 8. | Vitor Reis | -6 | 0 (0) | 2025/26 | |||
| 8. | Jan Virgili | -6 | 0 (0) | 2025/26 | |||
| 8. | Unai Vencedor | -6 | 0 (0) | 2025/26 | |||
| 8. | Nobel Mendy | -6 | 0 (0) | 2025/26 | |||
| 22. | Cömert | -5 | 0 (0) | 2025/26 | |||
| 22. | Pol Lozano | -5 | 0 (0) | 2025/26 | |||
| 22. | Alberto Reina | -5 | 0 (0) | 2025/26 | |||
| 22. | Luis Milla | -5 | 0 (0) | 2025/26 | |||
| 22. | Abdel Abqar | -5 | 0 (0) | 2025/26 | |||
| 22. | José Salinas | -5 | 0 (0) | 2025/26 | |||
| 22. | Petrot | -5 | 0 (0) | 2025/26 | |||
| 29. | Mauro Arambarri | -4 | 0 (0) | 2025/26 | |||
| 29. | Yago Santiago | -4 | 0 (0) | 2025/26 | |||
| 29. | Osambela | -4 | 0 (0) | 2025/26 | |||
| 29. | Rosier | -4 | 0 (0) | 2025/26 | |||
| 29. | Sancet | -4 | 0 (0) | 2025/26 | |||
| 29. | Cristian Rivero | -4 | 0 (0) | 2025/26 | |||
| 29. | Lunin | -4 | 0 (0) | 2025/26 | |||
| 29. | Agirrezabala | -4 | 0 (0) | 2025/26 | |||
| 29. | Johan Mojica | -4 | 0 (0) | 2025/26 | |||
| 29. | Federico Redondo | -4 | 0 (0) | 2025/26 | |||
| 29. | Lewandowski | -4 | 0 (0) | 2025/26 | |||
| 29. | Rafa Mir | -4 | 0 (0) | 2025/26 | |||
| 29. | César Tárrega | -4 | 0 (0) | 2025/26 | |||
| 29. | Toljan | -4 | 0 (0) | 2025/26 | |||
| 29. | Caleta-Car | -4 | 0 (0) | 2025/26 | |||
| 29. | Lewandowski | -4 | 0 (0) | 2025/26 | |||
| 29. | Joan Jordán | -4 | 0 (0) | 2025/26 | |||
| 29. | Endrick | -4 | 0 (0) | 2025/26 | |||
| 29. | Ilyas Chaira | -4 | 0 (0) | 2025/26 | |||
| 29. | Álex Padilla | -4 | 0 (0) | 2025/26 | |||
| 29. | Morlanes | -4 | 0 (0) | 2025/26 | |||
| 29. | Witsel | -4 | 0 (0) | 2025/26 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2026 stats.comunio.es
Privacy Policy
About
