| Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
|---|---|---|---|---|---|---|---|
| Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
| Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 | |
Top 25 Comunio Midfielders — Points per Match
Minimum count of (valued) appearances: 13
| Rank | Player | Club | Market value | Appearances (valued) | Goals | Points | Points per Match | |
|---|---|---|---|---|---|---|---|---|
| 1. | Pedri | 10.180.000 | 29 (29) | 2 | 239 | 8,24 | ||
| 2. | Abde Ezzalzouli | 9.500.000 | 29 (29) | 10 | 235 | 8,10 | ||
| 3. | Bellingham | 8.040.000 | 28 (27) | 6 | 199 | 7,37 | ||
| 4. | Fede Valverde | 8.420.000 | 33 (33) | 5 | 237 | 7,18 | ||
| 5. | Ounahi | 14.770.000 | 24 (24) | 5 | 170 | 7,08 | ||
| 6. | Guido Rodríguez | 2.900.000 | 16 (16) | 4 | 111 | 6,94 | ||
| 7. | Antony | 7.260.000 | 32 (32) | 8 | 220 | 6,88 | ||
| 8. | Fornals | 4.250.000 | 37 (37) | 9 | 251 | 6,78 | ||
| 9. | Arda Güler | 3.040.000 | 33 (33) | 4 | 221 | 6,70 | ||
| 10. | Tchouaméni | 3.320.000 | 33 (33) | 1 | 213 | 6,45 | ||
| 11. | Frenkie de Jong | 4.290.000 | 25 (25) | 1 | 160 | 6,40 | ||
| 12. | Fermín López | 5.470.000 | 30 (30) | 6 | 190 | 6,33 | ||
| 13. | Pape Gueye | 4.520.000 | 30 (30) | 5 | 184 | 6,13 | ||
| 14. | Aleix Febas | 4.490.000 | 36 (36) | 2 | 219 | 6,08 | ||
| 15. | Dani Olmo | 6.120.000 | 33 (33) | 7 | 198 | 6,00 | ||
| 16. | Koke | 3.130.000 | 34 (34) | 2 | 202 | 5,94 | ||
| 17. | Samu Costa | 6.520.000 | 34 (34) | 7 | 199 | 5,85 | ||
| 18. | Edu Expósito | 2.770.000 | 36 (36) | 1 | 208 | 5,78 | ||
| 19. | Carlos Vicente | 5.850.000 | 21 (21) | 5 | 121 | 5,76 | ||
| 20. | Jorge de Frutos | 2.640.000 | 36 (36) | 10 | 206 | 5,72 | ||
| 21. | Kubo | 2.940.000 | 24 (24) | 2 | 136 | 5,67 | ||
| 22. | Tsygankov | 5.080.000 | 32 (32) | 6 | 179 | 5,59 | ||
| 23. | Luis Milla | 3.120.000 | 37 (37) | 1 | 206 | 5,57 | ||
| 24. | Alberto Moleiro | 4.540.000 | 37 (37) | 10 | 205 | 5,54 | ||
| 25. | Pablo Barrios | 920.000 | 23 (23) | 1 | 127 | 5,52 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2026 stats.comunio.es
Privacy Policy
About
