| Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
|---|---|---|---|---|---|---|---|
| Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
| Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 | |
Top 25 Comunio Defenders — Points per Match
Minimum count of (valued) appearances: 2
| Rank | Player | Club | Market value | Appearances (valued) | Goals | Points | Points per Match | |
|---|---|---|---|---|---|---|---|---|
| 1. | Rüdiger | 2.810.000 | 3 (3) | 1 | 28 | 9,33 | ||
| 2. | Oso | 3.710.000 | 2 (2) | 1 | 18 | 9,00 | ||
| 3. | Aitor Paredes | 3.810.000 | 4 (4) | 1 | 35 | 8,75 | ||
| 4. | Natan | 5.710.000 | 6 (6) | 1 | 52 | 8,67 | ||
| 5. | Marc Bartra | 3.800.000 | 5 (5) | 1 | 41 | 8,20 | ||
| 6. | Pau Cubarsí | 7.160.000 | 5 (5) | 0 | 40 | 8,00 | ||
| 7. | Valentín Gómez | 1.170.000 | 3 (3) | 0 | 23 | 7,67 | ||
| 8. | Xavi Espart | 5.150.000 | 5 (5) | 1 | 36 | 7,20 | ||
| 9. | Starfelt | 1.670.000 | 3 (3) | 1 | 21 | 7,00 | ||
| 9. | Cristian Romero | 7.920.000 | 4 (4) | 0 | 28 | 7,00 | ||
| 11. | Gerard Martín | 4.740.000 | 6 (6) | 0 | 41 | 6,83 | ||
| 12. | Álvaro Carreras | 1.770.000 | 4 (4) | 1 | 27 | 6,75 | ||
| 13. | Juan Foyth | 2.590.000 | 3 (3) | 0 | 20 | 6,67 | ||
| 14. | Adrián de la Fuente | 3.250.000 | 6 (6) | 1 | 39 | 6,50 | ||
| 15. | Hancko | 4.630.000 | 7 (7) | 0 | 45 | 6,43 | ||
| 16. | Renato Veiga | 4.690.000 | 7 (7) | 0 | 42 | 6,00 | ||
| 16. | Marc Pubill | 4.870.000 | 6 (6) | 1 | 36 | 6,00 | ||
| 16. | Alexander-Arnold | 2.820.000 | 4 (4) | 0 | 24 | 6,00 | ||
| 16. | Junior Firpo | 680.000 | 2 (2) | 0 | 12 | 6,00 | ||
| 16. | Sergio Carreira | 3.710.000 | 7 (7) | 0 | 42 | 6,00 | ||
| 16. | Grimaldo | 7.130.000 | 6 (6) | 2 | 36 | 6,00 | ||
| 16. | Sebastián Cáceres | 2.900.000 | 2 (2) | 0 | 12 | 6,00 | ||
| 23. | Ángel Ortiz | 540.000 | 2 (2) | 0 | 11 | 5,50 | ||
| 23. | Diego Llorente | 730.000 | 2 (2) | 0 | 11 | 5,50 | ||
| 23. | Omar El Hilali | 2.800.000 | 6 (6) | 0 | 33 | 5,50 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2026 stats.comunio.es
Privacy Policy
About
