Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Top 25 Comunio Players — Market value
Rank (to prev. day / prev. week) |
Player | Club | Market value | Change to prev. day / prev. week |
Points | |||
---|---|---|---|---|---|---|---|---|
1. | 1. | 1. | Bellingham | ![]() | 28.380.000 | - 620.000 | - 620.000 | 161 |
2. | 2. | 2. | Griezmann | ![]() | 24.410.000 | - 490.000 | - 490.000 | 120 |
3. | 3. | 3. | Lewandowski | ![]() | 18.140.000 | - 230.000 | - 230.000 | 87 |
4. | 4. | 4. | Rodrygo | ![]() | 17.600.000 | + 480.000 | + 480.000 | 107 |
5. | 5. | 5. | Kubo | ![]() | 16.980.000 | - 70.000 | - 70.000 | 110 |
6. | 6. | 6. | Aleix García | ![]() | 16.820.000 | - 90.000 | - 90.000 | 130 |
7. | 7. | 7. | Gerard Moreno | ![]() | 16.150.000 | - 30.000 | - 30.000 | 117 |
8. | 8. | 8. | Iago Aspas | ![]() | 15.700.000 | - 320.000 | - 320.000 | 101 |
9. | 12. | 12. | Isco | ![]() | 14.510.000 | + 250.000 | + 250.000 | 109 |
10. | 10. | 10. | Vinícius Júnior | ![]() | 14.400.000 | - 150.000 | - 150.000 | 68 |
11. | 11. | 11. | Fede Valverde | ![]() | 14.290.000 | - 40.000 | - 40.000 | 103 |
12. | 9. | 9. | Morata | ![]() | 14.270.000 | - 320.000 | - 320.000 | 83 |
13. | 13. | 13. | Oyarzabal | ![]() | 14.190.000 | + 90.000 | + 90.000 | 86 |
14. | 13. | 13. | Iñaki Williams | ![]() | 13.850.000 | - 250.000 | - 250.000 | 115 |
15. | 15. | 15. | Kroos | ![]() | 13.410.000 | - 170.000 | - 170.000 | 110 |
16. | 19. | 19. | Savinho | ![]() | 13.200.000 | + 290.000 | + 290.000 | 102 |
17. | 16. | 16. | Frenkie de Jong | ![]() | 13.050.000 | - 230.000 | - 230.000 | 52 |
18. | 18. | 18. | Dovbyk | ![]() | 12.810.000 | - 380.000 | - 380.000 | 101 |
18. | 17. | 17. | Pedri | ![]() | 12.810.000 | - 430.000 | - 430.000 | 38 |
20. | 20. | 20. | Lamine Yamal | ![]() | 11.830.000 | - 210.000 | - 210.000 | 78 |
21. | 21. | 21. | Joselu | ![]() | 10.940.000 | - 70.000 | - 70.000 | 78 |
22. | 23. | 23. | Nico Williams | ![]() | 10.580.000 | - 130.000 | - 130.000 | 71 |
23. | 24. | 24. | Joao Cancelo | ![]() | 10.480.000 | + 150.000 | + 150.000 | 85 |
24. | 22. | 22. | Gündogan | ![]() | 10.460.000 | - 310.000 | - 310.000 | 93 |
25. | 27. | 27. | Sergi Darder | ![]() | 10.330.000 | + 410.000 | + 410.000 | 74 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2023 stats.comunio.es
Privacy Policy
About