| Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
|---|---|---|---|---|---|---|---|
| Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
| Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 | |
Top 25 Comunio Players — Market value
| Rank (to prev. day / prev. week) |
Player | Club | Market value | Change to prev. day / prev. week |
Points | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1. | 1. | Mbappé | 17.390.000 | + 940.000 | + 940.000 | 0 | |
| 2. | 3. | 3. | Oyarzabal | 13.650.000 | - 410.000 | - 410.000 | 0 | |
| 3. | 2. | 2. | Raphinha | 13.290.000 | - 890.000 | - 890.000 | 0 | |
| 4. | 5. | 5. | Gordon | 12.160.000 | - 210.000 | - 210.000 | 0 | |
| 5. | 4. | 4. | Pedri | 11.810.000 | - 600.000 | - 600.000 | 0 | |
| 6. | 6. | 6. | Abde Ezzalzouli | 11.060.000 | - 390.000 | - 390.000 | 0 | |
| 7. | 7. | 7. | Lookman | 10.110.000 | - 300.000 | - 300.000 | 0 | |
| 8. | 13. | 13. | Carlos Espí | 9.340.000 | + 890.000 | + 890.000 | 0 | |
| 9. | 11. | 11. | Mikautadze | 8.730.000 | - 400.000 | - 400.000 | 0 | |
| 10. | 8. | 8. | Antony | 8.110.000 | - 1.420.000 | - 1.420.000 | 0 | |
| 11. | 9. | 9. | Vinícius Júnior | 7.990.000 | - 1.400.000 | - 1.400.000 | 0 | |
| 12. | 10. | 10. | Fede Valverde | 7.980.000 | - 1.400.000 | - 1.400.000 | 0 | |
| 13. | 14. | 14. | Bellingham | 7.840.000 | - 420.000 | - 420.000 | 0 | |
| 14. | 12. | 12. | Nicolas Pépé | 7.670.000 | - 1.080.000 | - 1.080.000 | 0 | |
| 15. | 15. | 15. | Dani Olmo | 7.150.000 | - 250.000 | - 250.000 | 0 | |
| 16. | 16. | 16. | Sorloth | 6.870.000 | - 270.000 | - 270.000 | 0 | |
| 16. | 17. | 17. | Lamine Yamal | 6.870.000 | - 240.000 | - 240.000 | 0 | |
| 18. | 18. | 18. | Budimir | 6.830.000 | - 220.000 | - 220.000 | 0 | |
| 19. | 19. | 19. | Isco | 6.740.000 | - 270.000 | - 270.000 | 0 | |
| 20. | 20. | 20. | Ferran Torres | 6.240.000 | - 510.000 | - 510.000 | 0 | |
| 21. | 28. | 28. | Gonzalo García | 5.980.000 | + 530.000 | + 530.000 | 0 | |
| 22. | 31. | 31. | Julián Álvarez | 5.760.000 | + 390.000 | + 390.000 | 0 | |
| 23. | 22. | 22. | Thiago Pitarch | 5.730.000 | - 100.000 | - 100.000 | 0 | |
| 24. | 26. | 26. | Joan García | 5.400.000 | - 220.000 | - 220.000 | 0 | |
| 25. | 24. | 24. | Borja Iglesias | 5.300.000 | - 440.000 | - 440.000 | 0 | |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2026 stats.comunio.es
Privacy Policy
About
