Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Top 25 Comunio Players — Market value
Rank (to prev. day / prev. week) |
Player | Club | Market value | Change to prev. day / prev. week |
Points | |||
---|---|---|---|---|---|---|---|---|
1. | 2. | 2. | Mbappé | ![]() | 30.420.000 | + 3.050.000 | + 3.050.000 | 337 |
2. | 1. | 1. | Lamine Yamal | ![]() | 28.530.000 | - 430.000 | - 430.000 | 333 |
3. | 3. | 3. | Raphinha | ![]() | 23.980.000 | ± 0 | ± 0 | 353 |
4. | 4. | 4. | Antony | ![]() | 21.510.000 | - 1.350.000 | - 1.350.000 | 132 |
5. | 5. | 5. | Lewandowski | ![]() | 19.930.000 | - 220.000 | - 220.000 | 274 |
6. | 6. | 6. | Pedri | ![]() | 19.110.000 | - 140.000 | - 140.000 | 290 |
7. | 9. | 9. | Julián Álvarez | ![]() | 18.240.000 | + 1.190.000 | + 1.190.000 | 268 |
8. | 7. | 7. | Isco | ![]() | 17.740.000 | - 500.000 | - 500.000 | 187 |
9. | 10. | 10. | Álex Baena | ![]() | 17.100.000 | + 250.000 | + 250.000 | 260 |
10. | 8. | 8. | Bellingham | ![]() | 16.800.000 | - 750.000 | - 750.000 | 260 |
11. | 11. | 11. | Fede Valverde | ![]() | 16.470.000 | + 80.000 | + 80.000 | 281 |
12. | 16. | 16. | Lo Celso | ![]() | 15.320.000 | + 720.000 | + 720.000 | 194 |
13. | 12. | 12. | Ayoze Pérez | ![]() | 15.300.000 | - 430.000 | - 430.000 | 242 |
14. | 15. | 15. | Griezmann | ![]() | 15.260.000 | + 430.000 | + 430.000 | 251 |
15. | 13. | 13. | Vinícius Júnior | ![]() | 15.090.000 | - 380.000 | - 380.000 | 237 |
16. | 14. | 14. | Dani Olmo | ![]() | 14.490.000 | - 470.000 | - 470.000 | 191 |
17. | 17. | 17. | Budimir | ![]() | 13.910.000 | - 210.000 | - 210.000 | 287 |
18. | 20. | 20. | Arda Güler | ![]() | 13.500.000 | + 1.290.000 | + 1.290.000 | 172 |
19. | 18. | 18. | Sorloth | ![]() | 12.570.000 | - 160.000 | - 160.000 | 213 |
20. | 19. | 19. | Cucho Hernández | ![]() | 12.370.000 | + 30.000 | + 30.000 | 111 |
21. | 21. | 21. | Iago Aspas | ![]() | 12.250.000 | + 150.000 | + 150.000 | 199 |
22. | 25. | 25. | Rodrygo | ![]() | 11.300.000 | + 250.000 | + 250.000 | 226 |
23. | 23. | 23. | Borja Iglesias | ![]() | 11.190.000 | - 40.000 | - 40.000 | 186 |
24. | 29. | 29. | Oyarzabal | ![]() | 11.120.000 | + 840.000 | + 840.000 | 172 |
25. | 22. | 22. | Modric | ![]() | 11.020.000 | - 390.000 | - 390.000 | 235 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2025 stats.comunio.es
Privacy Policy
About