Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top25 | Top50 | Top25 | Top25 | Top25 | Top25 | |
Overall Points | Top100 | Flop50 | Top100 | Top20 | Top25 | Top25 | Top25 |
Points per Match | Top100 | Flop50 | Top100 | Top20 | Top25 | Top25 | Top25 |
All-Time Table | Top250 | Top250 | Top50 | Top100 | Top100 | Top100 |
Top 25 Comunio Players (Market value)
Rank (to prev. day / prev. week) |
Player | Club | Market value | Change to prev. day / prev. week |
Points | |||
---|---|---|---|---|---|---|---|---|
1. | 1. | 1. | Messi | ![]() | 23.930.000 | ± 0 | ± 0 | 273 |
2. | 2. | 2. | Luis Suárez | ![]() | 17.690.000 | - 50.000 | - 50.000 | 174 |
3. | 3. | 3. | Canales | ![]() | 15.940.000 | + 70.000 | + 70.000 | 145 |
4. | 4. | 4. | Iago Aspas | ![]() | 15.580.000 | ± 0 | ± 0 | 174 |
5. | 5. | 5. | Gerard Moreno | ![]() | 15.470.000 | ± 0 | ± 0 | 188 |
6. | 6. | 6. | Griezmann | ![]() | 15.080.000 | + 620.000 | + 620.000 | 150 |
7. | 7. | 7. | Benzema | ![]() | 13.710.000 | + 70.000 | + 70.000 | 163 |
8. | 8. | 8. | Oyarzabal | ![]() | 13.100.000 | - 40.000 | - 40.000 | 157 |
9. | 9. | 9. | Isak | ![]() | 12.800.000 | + 270.000 | + 270.000 | 148 |
10. | 10. | 10. | Parejo | ![]() | 12.470.000 | ± 0 | ± 0 | 164 |
11. | 12. | 12. | Dembélé | ![]() | 12.020.000 | + 650.000 | + 650.000 | 105 |
12. | 11. | 11. | Marcos Llorente | ![]() | 11.830.000 | - 450.000 | - 450.000 | 171 |
13. | 13. | 13. | Kroos | ![]() | 11.360.000 | ± 0 | ± 0 | 186 |
14. | 14. | 14. | Morales | ![]() | 10.200.000 | ± 0 | ± 0 | 141 |
15. | 15. | 15. | Papu Gómez | ![]() | 10.140.000 | - 10.000 | - 10.000 | 24 |
16. | 16. | 16. | Frenkie de Jong | ![]() | 10.080.000 | + 10.000 | + 10.000 | 160 |
17. | 20. | 20. | Raúl García | ![]() | 9.660.000 | + 470.000 | + 470.000 | 112 |
18. | 17. | 17. | Modric | ![]() | 9.600.000 | ± 0 | ± 0 | 152 |
19. | 18. | 18. | En-Nesyri | ![]() | 9.510.000 | - 30.000 | - 30.000 | 153 |
20. | 19. | 19. | Ocampos | ![]() | 9.470.000 | ± 0 | ± 0 | 120 |
21. | 21. | 21. | Paco Alcácer | ![]() | 9.240.000 | + 270.000 | + 270.000 | 84 |
22. | 29. | 29. | João Félix | ![]() | 8.650.000 | + 680.000 | + 680.000 | 123 |
23. | 24. | 24. | Mikel Merino | ![]() | 8.560.000 | + 60.000 | + 60.000 | 122 |
23. | 22. | 22. | Casemiro | ![]() | 8.560.000 | - 160.000 | - 160.000 | 152 |
25. | 23. | 23. | Suso | ![]() | 8.490.000 | - 20.000 | - 20.000 | 116 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2021 www.comstats.es
Privacy Policy
About