| Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
|---|---|---|---|---|---|---|---|
| Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
| Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 | |
Top 25 Comunio Players — Market value
| Rank (to prev. day / prev. week) |
Player | Club | Market value | Change to prev. day / prev. week |
Points | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1. | 1. | Mbappé | 28.000.000 | + 280.000 | + 280.000 | 145 | |
| 2. | 2. | 2. | Lamine Yamal | 22.190.000 | - 10.000 | - 10.000 | 78 | |
| 3. | 3. | 3. | Julián Álvarez | 19.590.000 | + 370.000 | + 370.000 | 89 | |
| 4. | 4. | 4. | Antony | 18.680.000 | - 490.000 | - 490.000 | 72 | |
| 5. | 6. | 6. | Pedri | 17.790.000 | - 50.000 | - 50.000 | 87 | |
| 6. | 7. | 7. | Vinícius Júnior | 17.410.000 | + 20.000 | + 20.000 | 97 | |
| 7. | 5. | 5. | Bellingham | 15.380.000 | - 2.710.000 | - 2.710.000 | 55 | |
| 8. | 10. | 10. | Raphinha | 14.970.000 | + 550.000 | + 550.000 | 45 | |
| 9. | 8. | 8. | Arda Güler | 14.680.000 | - 290.000 | - 290.000 | 95 | |
| 10. | 9. | 9. | Fede Valverde | 14.540.000 | - 300.000 | - 300.000 | 73 | |
| 11. | 11. | 11. | Lewandowski | 14.230.000 | + 1.380.000 | + 1.380.000 | 57 | |
| 12. | 12. | 12. | Rashford | 12.820.000 | + 290.000 | + 290.000 | 62 | |
| 13. | 13. | 13. | Etta Eyong | 11.990.000 | - 100.000 | - 100.000 | 79 | |
| 14. | 14. | 14. | Álex Baena | 11.780.000 | + 80.000 | + 80.000 | 39 | |
| 15. | 16. | 16. | Oyarzabal | 11.300.000 | + 290.000 | + 290.000 | 76 | |
| 16. | 15. | 15. | Huijsen | 11.280.000 | + 230.000 | + 230.000 | 61 | |
| 17. | 17. | 17. | Fermín López | 10.890.000 | + 10.000 | + 10.000 | 57 | |
| 18. | 18. | 18. | Cucho Hernández | 10.680.000 | + 310.000 | + 310.000 | 73 | |
| 19. | 20. | 20. | Abde Ezzalzouli | 9.980.000 | - 50.000 | - 50.000 | 70 | |
| 20. | 21. | 21. | Lo Celso | 9.950.000 | + 60.000 | + 60.000 | 72 | |
| 21. | 23. | 23. | Fornals | 9.760.000 | + 80.000 | + 80.000 | 82 | |
| 22. | 19. | 19. | Mikautadze | 9.740.000 | - 320.000 | - 320.000 | 34 | |
| 23. | 26. | 26. | Isco | 9.580.000 | + 420.000 | + 420.000 | 0 | |
| 24. | 22. | 22. | Nicolas Pépé | 9.520.000 | - 280.000 | - 280.000 | 84 | |
| 25. | 24. | 24. | Ayoze Pérez | 9.390.000 | ± 0 | ± 0 | 25 | |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2025 stats.comunio.es
Privacy Policy
About
