Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Top 25 Comunio Players — Market value
Rank (to prev. day / prev. week) |
Player | Club | Market value | Change to prev. day / prev. week |
Points | |||
---|---|---|---|---|---|---|---|---|
1. | 1. | 1. | Mbappé | ![]() | 23.800.000 | + 110.000 | + 110.000 | 0 |
2. | 2. | 2. | Lamine Yamal | ![]() | 21.190.000 | ± 0 | ± 0 | 0 |
3. | 3. | 3. | Raphinha | ![]() | 18.750.000 | + 2.080.000 | + 2.080.000 | 0 |
4. | 7. | 7. | Alexander-Arnold | ![]() | 15.360.000 | + 2.000.000 | + 2.000.000 | 0 |
5. | 4. | 4. | Julián Álvarez | ![]() | 15.340.000 | + 1.140.000 | + 1.140.000 | 0 |
6. | 5. | 5. | Fede Valverde | ![]() | 14.250.000 | + 330.000 | + 330.000 | 0 |
7. | 6. | 6. | Bellingham | ![]() | 13.660.000 | + 110.000 | + 110.000 | 0 |
8. | 9. | 9. | Vinícius Júnior | ![]() | 13.350.000 | + 160.000 | + 160.000 | 0 |
9. | 8. | 8. | Pedri | ![]() | 13.330.000 | + 40.000 | + 40.000 | 0 |
10. | 10. | 10. | Isco | ![]() | 13.120.000 | ± 0 | ± 0 | 0 |
11. | 11. | 11. | Lewandowski | ![]() | 12.640.000 | - 250.000 | - 250.000 | 0 |
12. | 12. | 12. | Huijsen | ![]() | 12.420.000 | + 610.000 | + 610.000 | 0 |
13. | 13. | 13. | Álex Baena | ![]() | 11.120.000 | ± 0 | ± 0 | 0 |
14. | 14. | 14. | Sorloth | ![]() | 10.170.000 | - 370.000 | - 370.000 | 0 |
15. | 16. | 16. | Griezmann | ![]() | 9.630.000 | + 220.000 | + 220.000 | 0 |
16. | 15. | 15. | Ayoze Pérez | ![]() | 9.590.000 | + 150.000 | + 150.000 | 0 |
17. | 17. | 17. | Lo Celso | ![]() | 8.990.000 | + 10.000 | + 10.000 | 0 |
18. | 18. | 18. | Dani Olmo | ![]() | 8.750.000 | + 10.000 | + 10.000 | 0 |
19. | 19. | 19. | Budimir | ![]() | 8.560.000 | ± 0 | ± 0 | 0 |
20. | 20. | 20. | Sancet | ![]() | 7.710.000 | + 30.000 | + 30.000 | 0 |
21. | 21. | 21. | Nico Williams | ![]() | 7.620.000 | ± 0 | ± 0 | 0 |
22. | 23. | 23. | Fermín López | ![]() | 7.440.000 | + 90.000 | + 90.000 | 0 |
23. | 22. | 22. | Cucho Hernández | ![]() | 7.390.000 | + 20.000 | + 20.000 | 0 |
24. | 24. | 24. | Iago Aspas | ![]() | 7.010.000 | + 80.000 | + 80.000 | 0 |
25. | 25. | 25. | Arda Güler | ![]() | 6.940.000 | + 30.000 | + 30.000 | 0 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2025 stats.comunio.es
Privacy Policy
About