Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Top 25 Comunio Players — Market value
Rank (to prev. day / prev. week) |
Player | Club | Market value | Change to prev. day / prev. week |
Points | |||
---|---|---|---|---|---|---|---|---|
1. | 1. | 1. | Lewandowski | ![]() | 41.280.000 | - 470.000 | - 470.000 | 176 |
2. | 2. | 2. | Benzema | ![]() | 35.790.000 | + 4.660.000 | + 4.660.000 | 133 |
3. | 3. | 3. | Griezmann | ![]() | 30.990.000 | - 70.000 | - 70.000 | 221 |
4. | 5. | 5. | Iago Aspas | ![]() | 27.580.000 | + 230.000 | + 230.000 | 197 |
5. | 4. | 4. | Pedri | ![]() | 27.360.000 | - 10.000 | - 10.000 | 160 |
6. | 7. | 7. | Vinícius Júnior | ![]() | 26.990.000 | + 280.000 | + 280.000 | 152 |
7. | 6. | 6. | Fede Valverde | ![]() | 26.920.000 | ± 0 | ± 0 | 200 |
8. | 8. | 8. | Rodrygo | ![]() | 19.910.000 | ± 0 | ± 0 | 136 |
9. | 10. | 10. | Brais Méndez | ![]() | 19.880.000 | ± 0 | ± 0 | 153 |
10. | 9. | 9. | Raphinha | ![]() | 19.710.000 | - 180.000 | - 180.000 | 164 |
11. | 11. | 11. | Dembélé | ![]() | 19.370.000 | + 40.000 | + 40.000 | 119 |
12. | 12. | 12. | Joselu | ![]() | 19.010.000 | ± 0 | ± 0 | 164 |
13. | 13. | 13. | Borja Iglesias | ![]() | 18.790.000 | + 500.000 | + 500.000 | 132 |
14. | 14. | 14. | Morata | ![]() | 18.710.000 | + 470.000 | + 470.000 | 146 |
15. | 17. | 17. | Memphis Depay | ![]() | 18.030.000 | + 570.000 | + 570.000 | 45 |
16. | 15. | 15. | Gerard Moreno | ![]() | 18.010.000 | + 30.000 | + 30.000 | 86 |
17. | 16. | 16. | Éder Militão | ![]() | 17.950.000 | ± 0 | ± 0 | 145 |
18. | 18. | 18. | Frenkie de Jong | ![]() | 17.270.000 | ± 0 | ± 0 | 141 |
19. | 19. | 19. | Parejo | ![]() | 16.980.000 | - 10.000 | - 10.000 | 169 |
20. | 20. | 20. | Kroos | ![]() | 16.910.000 | + 140.000 | + 140.000 | 147 |
21. | 23. | 23. | Enes Ünal | ![]() | 16.700.000 | + 1.260.000 | + 1.260.000 | 184 |
22. | 21. | 21. | Mikel Merino | ![]() | 16.120.000 | ± 0 | ± 0 | 128 |
23. | 22. | 22. | Oyarzabal | ![]() | 15.590.000 | + 10.000 | + 10.000 | 38 |
24. | 24. | 24. | Modric | ![]() | 15.410.000 | ± 0 | ± 0 | 136 |
25. | 25. | 25. | Sergi Darder | ![]() | 15.360.000 | + 10.000 | + 10.000 | 168 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2023 stats.comunio.es
Privacy Policy
About