Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Top 25 Comunio Players — Market value
Rank (to prev. day / prev. week) |
Player | Club | Market value | Change to prev. day / prev. week |
Points | |||
---|---|---|---|---|---|---|---|---|
1. | 1. | 1. | Aubameyang | ![]() | 23.790.000 | - 200.000 | - 200.000 | 113 |
2. | 2. | 2. | Dembélé | ![]() | 22.180.000 | ± 0 | ± 0 | 154 |
3. | 6. | 6. | Ansu Fati | ![]() | 20.140.000 | + 2.610.000 | + 2.610.000 | 58 |
4. | 3. | 3. | Benzema | ![]() | 19.510.000 | - 20.000 | - 20.000 | 329 |
5. | 5. | 5. | Ferran Torres | ![]() | 19.110.000 | + 1.420.000 | + 1.420.000 | 90 |
6. | 4. | 4. | Vinícius Júnior | ![]() | 18.310.000 | ± 0 | ± 0 | 266 |
7. | 7. | 7. | Iago Aspas | ![]() | 15.290.000 | ± 0 | ± 0 | 283 |
8. | 8. | 8. | Raúl de Tomás | ![]() | 14.850.000 | ± 0 | ± 0 | 219 |
9. | 9. | 9. | Memphis Depay | ![]() | 14.550.000 | ± 0 | ± 0 | 200 |
10. | 10. | 10. | Canales | ![]() | 14.300.000 | + 400.000 | + 400.000 | 199 |
11. | 11. | 11. | Nabil Fekir | ![]() | 13.420.000 | - 10.000 | - 10.000 | 218 |
12. | 13. | 13. | Parejo | ![]() | 13.340.000 | ± 0 | ± 0 | 233 |
13. | 12. | 12. | Joselu | ![]() | 13.270.000 | - 120.000 | - 120.000 | 255 |
14. | 14. | 14. | Guedes | ![]() | 12.970.000 | ± 0 | ± 0 | 216 |
15. | 15. | 15. | Casemiro | ![]() | 12.470.000 | + 160.000 | + 160.000 | 207 |
16. | 17. | 17. | Jordi Alba | ![]() | 12.170.000 | + 90.000 | + 90.000 | 199 |
17. | 16. | 16. | João Félix | ![]() | 12.080.000 | - 150.000 | - 150.000 | 150 |
18. | 18. | 18. | Juanmi Jiménez | ![]() | 11.840.000 | - 90.000 | - 90.000 | 203 |
19. | 20. | 20. | Frenkie de Jong | ![]() | 11.800.000 | ± 0 | ± 0 | 169 |
19. | 20. | 20. | Carlos Soler | ![]() | 11.800.000 | ± 0 | ± 0 | 205 |
21. | 19. | 19. | Danjuma | ![]() | 11.750.000 | - 140.000 | - 140.000 | 140 |
22. | 23. | 23. | Gerard Moreno | ![]() | 11.590.000 | + 230.000 | + 230.000 | 128 |
23. | 22. | 22. | Kroos | ![]() | 11.570.000 | ± 0 | ± 0 | 191 |
24. | 24. | 24. | Lo Celso | ![]() | 11.460.000 | + 450.000 | + 450.000 | 83 |
25. | 25. | 25. | Correa | ![]() | 10.980.000 | ± 0 | ± 0 | 174 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2022 stats.comunio.es
Privacy Policy
About