Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Top 25 Comunio Players — Market value
Rank (to prev. day / prev. week) |
Player | Club | Market value | Change to prev. day / prev. week |
Points | |||
---|---|---|---|---|---|---|---|---|
1. | 1. | 1. | Mbappé | 26.690.000 | - 500.000 | - 500.000 | 74 | |
2. | 2. | 2. | Dani Olmo | 22.090.000 | - 40.000 | - 40.000 | 39 | |
3. | 3. | 3. | Lamine Yamal | 18.490.000 | + 300.000 | + 300.000 | 98 | |
4. | 4. | 4. | Lewandowski | 17.750.000 | - 30.000 | - 30.000 | 100 | |
5. | 5. | 5. | Lo Celso | 16.100.000 | - 100.000 | - 100.000 | 76 | |
5. | 6. | 6. | Vinícius Júnior | 16.100.000 | - 30.000 | - 30.000 | 85 | |
7. | 7. | 7. | Bellingham | 15.480.000 | - 60.000 | - 60.000 | 41 | |
8. | 8. | 8. | Raphinha | 14.370.000 | + 110.000 | + 110.000 | 98 | |
9. | 10. | 10. | Fede Valverde | 13.950.000 | + 90.000 | + 90.000 | 86 | |
10. | 9. | 9. | Julián Álvarez | 13.770.000 | - 140.000 | - 140.000 | 49 | |
11. | 11. | 11. | Griezmann | 13.310.000 | ± 0 | ± 0 | 73 | |
12. | 14. | 14. | Iago Aspas | 12.500.000 | + 950.000 | + 950.000 | 69 | |
13. | 12. | 12. | Nico Williams | 12.260.000 | - 160.000 | - 160.000 | 36 | |
14. | 13. | 13. | Rodrygo | 11.750.000 | - 190.000 | - 190.000 | 74 | |
15. | 15. | 15. | Pedri | 11.600.000 | + 210.000 | + 210.000 | 69 | |
16. | 19. | 19. | Gallagher | 10.940.000 | + 1.360.000 | + 1.360.000 | 49 | |
17. | 17. | 17. | Ayoze Pérez | 10.720.000 | + 560.000 | + 560.000 | 69 | |
18. | 16. | 16. | Álex Baena | 10.340.000 | + 40.000 | + 40.000 | 68 | |
19. | 18. | 18. | Iñaki Williams | 10.030.000 | + 180.000 | + 180.000 | 46 | |
20. | 20. | 20. | Sorloth | 8.940.000 | - 20.000 | - 20.000 | 41 | |
21. | 22. | 22. | Courtois | 8.520.000 | + 290.000 | + 290.000 | 43 | |
22. | 21. | 21. | Kubo | 8.480.000 | + 40.000 | + 40.000 | 54 | |
23. | 23. | 23. | Tchouaméni | 7.870.000 | - 30.000 | - 30.000 | 53 | |
24. | 24. | 24. | Zubimendi | 7.700.000 | + 10.000 | + 10.000 | 67 | |
24. | 28. | 28. | Budimir | 7.700.000 | + 240.000 | + 240.000 | 65 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2024 stats.comunio.es
Privacy Policy
About