Matchday 29 2020/21
Select matchday |
<< previous matchday |
|
next matchday >> |
|
Friday, 02.04 21:00 |
 |
Levante |
0:2 |
Huesca |
 |
|
|
Saturday, 03.04 14:00 |
 |
Granada |
0:3 |
Villarreal |
 |
|
|
Saturday, 03.04 16:15 |
 |
Real Madrid |
2:0 |
Eibar |
 |
|
|
Saturday, 03.04 18:30 |
 |
Osasuna |
0:0 |
Getafe |
 |
|
|
Sunday, 04.04 14:00 |
 |
Alavés |
1:3 |
Celta |
 |
|
|
Sunday, 04.04 16:15 |
 |
Elche |
1:1 |
Betis |
 |
|
|
Sunday, 04.04 18:30 |
 |
Cádiz |
2:1 |
Valencia |
 |
|
|
Sunday, 04.04 21:00 |
 |
Sevilla |
1:0 |
Atlético |
 |
|
|
Monday, 05.04 21:00 |
 |
Barcelona |
1:0 |
Valladolid |
 |
|
|
Wednesday, 07.04 21:00 |
 |
Real Sociedad |
1:1 |
Athletic |
 |
|
|
League standings
| Club | Matches | W / D / L | Goals | Diff. | Points |
---|
1. | Atlético |  | 29 | 20 / 6 / 3 | 51:19 | +32 | 66 |
2. | Real Madrid |  | 30 | 20 / 6 / 4 | 53:24 | +29 | 66 |
3. | Barcelona |  | 30 | 20 / 5 / 5 | 69:26 | +43 | 65 |
4. | Sevilla |  | 29 | 18 / 4 / 7 | 40:21 | +19 | 58 |
5. | Real Sociedad |  | 29 | 12 / 10 / 7 | 45:29 | +16 | 46 |
6. | Villarreal |  | 29 | 11 / 13 / 5 | 42:31 | +11 | 46 |
7. | Betis |  | 29 | 14 / 4 / 11 | 39:42 | -3 | 46 |
8. | Levante |  | 30 | 9 / 11 / 10 | 37:39 | -2 | 38 |
9. | Athletic |  | 30 | 9 / 10 / 11 | 39:33 | +6 | 37 |
10. | Celta |  | 29 | 9 / 10 / 10 | 38:44 | -6 | 37 |
11. | Granada |  | 29 | 10 / 6 / 13 | 34:49 | -15 | 36 |
12. | Cádiz |  | 30 | 9 / 8 / 13 | 27:45 | -18 | 35 |
13. | Valencia |  | 29 | 8 / 9 / 12 | 35:40 | -5 | 33 |
14. | Osasuna |  | 29 | 7 / 10 / 12 | 23:35 | -12 | 31 |
15. | Getafe |  | 30 | 7 / 9 / 14 | 22:34 | -12 | 30 |
16. | Valladolid |  | 29 | 5 / 12 / 12 | 26:39 | -13 | 27 |
17. | Huesca |  | 30 | 5 / 12 / 13 | 31:45 | -14 | 27 |
18. | Elche |  | 30 | 5 / 11 / 14 | 27:46 | -19 | 26 |
19. | Alavés |  | 30 | 5 / 9 / 16 | 24:47 | -23 | 24 |
20. | Eibar |  | 30 | 4 / 11 / 15 | 22:36 | -14 | 23 |
Switch to desktop site...
Switch to mobile site...
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2021 www.comstats.es
Privacy Policy
About