Matchday 1 2020/21
Select matchday |
|
|
next matchday >> |
|
Saturday, 12.09 16:00 |
 |
Eibar |
0:0 |
Celta |
 |
|
|
Saturday, 12.09 18:30 |
 |
Granada |
2:0 |
Athletic |
 |
|
|
Saturday, 12.09 21:00 |
 |
Cádiz |
0:2 |
Osasuna |
 |
|
|
Sunday, 13.09 14:00 |
 |
Alavés |
0:1 |
Betis |
 |
|
|
Sunday, 13.09 16:00 |
 |
Valladolid |
1:1 |
Real Sociedad |
 |
|
|
Sunday, 13.09 18:30 |
 |
Villarreal |
1:1 |
Huesca |
 |
|
|
Sunday, 13.09 21:00 |
 |
Valencia |
4:2 |
Levante |
 |
|
|
Tuesday, 12.01 21:30 |
 |
Atlético |
2:0 |
Sevilla |
 |
|
|
Tuesday, 09.02 21:00 |
 |
Real Madrid |
-:- |
Getafe |
 |
|
|
Wednesday, 24.02 19:00 |
 |
Barcelona |
-:- |
Elche |
 |
|
|
League standings
| Club | Matches | W / D / L | Goals | Diff. | Points |
---|
1. | Atlético |  | 17 | 14 / 2 / 1 | 33:7 | +26 | 44 |
2. | Real Madrid |  | 19 | 12 / 4 / 3 | 34:16 | +18 | 40 |
3. | Sevilla |  | 19 | 11 / 3 / 5 | 26:16 | +10 | 36 |
4. | Barcelona |  | 18 | 10 / 4 / 4 | 37:17 | +20 | 34 |
5. | Villarreal |  | 20 | 8 / 10 / 2 | 28:19 | +9 | 34 |
6. | Real Sociedad |  | 20 | 8 / 7 / 5 | 31:18 | +13 | 31 |
7. | Granada |  | 19 | 8 / 4 / 7 | 23:31 | -8 | 28 |
8. | Betis |  | 20 | 8 / 3 / 9 | 26:34 | -8 | 27 |
9. | Cádiz |  | 20 | 6 / 6 / 8 | 17:27 | -10 | 24 |
10. | Levante |  | 19 | 5 / 8 / 6 | 27:28 | -1 | 23 |
11. | Getafe |  | 18 | 6 / 5 / 7 | 16:18 | -2 | 23 |
12. | Celta |  | 19 | 6 / 5 / 8 | 23:30 | -7 | 23 |
13. | Athletic |  | 18 | 6 / 3 / 9 | 21:22 | -1 | 21 |
14. | Valencia |  | 19 | 4 / 8 / 7 | 25:26 | -1 | 20 |
15. | Valladolid |  | 20 | 4 / 8 / 8 | 20:29 | -9 | 20 |
16. | Eibar |  | 19 | 4 / 7 / 8 | 16:20 | -4 | 19 |
17. | Alavés |  | 20 | 4 / 6 / 10 | 18:29 | -11 | 18 |
18. | Elche |  | 17 | 3 / 8 / 6 | 16:23 | -7 | 17 |
19. | Osasuna |  | 19 | 3 / 7 / 9 | 16:28 | -12 | 16 |
20. | Huesca |  | 20 | 1 / 10 / 9 | 14:29 | -15 | 13 |
Switch to desktop site...
Switch to mobile site...
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2021 www.comstats.es
Privacy Policy
About