Statistics Overview
| Current market value (13.04) |
1.498.350.000 (- 13.310.000, - 0,9 %) |
| Player count | 563 (±0) |
| Latest members | Boñar | 160.000 | |
| Daniel Martínez | 160.000 | ||
| Rayane Belaid | 160.000 |
| Latest members | Boñar | 160.000 | |
| ...and 2 more | |||
| Market value progression |
|---|
|
|
| Most expensive players | ||
|---|---|---|
| Lamine Yamal | 25.500.000 | |
| Mbappé | 24.190.000 | |
| Lookman | 24.120.000 | |
| Pedri | 23.110.000 | |
| Vinícius Júnior | 18.870.000 | |
| Oyarzabal | 18.610.000 | |
| Fede Valverde | 18.480.000 | |
| Bellingham | 16.460.000 | |
| Budimir | 15.620.000 | |
| Arda Güler | 15.320.000 | |
| to Top 25... | ||
| Highest scoring players | ||
|---|---|---|
| Lamine Yamal | 286 | |
| Mbappé | 269 | |
| Vinícius Júnior | 236 | |
| Muriqi | 220 | |
| Fede Valverde | 211 | |
| Arda Güler | 209 | |
| Fornals | 208 | |
| Aarón Escandell | 204 | |
| Pedri | 191 | |
| Aleix Febas | 191 | |
| to Top 100... | ||
Market value winners & losers
Winners
| Player | Club | Market v. | Change (abs. / rel.) | |
|---|---|---|---|---|
| Lookman | 24.120.000 | + 3.070.000 | + 14,6 % | |
| Gerard Moreno | 13.080.000 | + 1.120.000 | + 9,4 % | |
| Ferran Torres | 8.090.000 | + 1.050.000 | + 14,9 % | |
| Dani Olmo | 14.540.000 | + 960.000 | + 7,1 % | |
| Muriqi | 12.600.000 | + 930.000 | + 8,0 % | |
Losers
| Player | Club | Market v. | Change (abs. / rel.) | |
|---|---|---|---|---|
| Vinícius Júnior | 18.870.000 | - 3.130.000 | - 14,2 % | |
| Mbappé | 24.190.000 | - 2.060.000 | - 7,8 % | |
| Lewandowski | 11.330.000 | - 1.830.000 | - 13,9 % | |
| Ferran Jutglà | 8.290.000 | - 1.190.000 | - 12,6 % | |
| Iñaki Williams | 5.610.000 | - 980.000 | - 14,9 % | |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2026 stats.comunio.es
Privacy Policy
About
