Statistics Overview
Current market value (06.06) |
1.649.240.000 (- 111.810.000, - 6,3 %) |
Player count | 492 (+6 -135) |
Latest members | Gazzaniga | ![]() | 1.970.000 |
Randy Nteka | ![]() | 1.010.000 | |
Brahim Díaz | ![]() | 750.000 | |
...and 69 more |
Latest members | Gazzaniga | ![]() | 1.970.000 |
...and 71 more |
Market value progression |
---|
Most expensive players | ||
---|---|---|
Lewandowski | ![]() | 31.950.000 |
Griezmann | ![]() | 30.180.000 |
Nicolas Jackson | ![]() | 25.720.000 |
Vinícius Júnior | ![]() | 24.480.000 |
Fede Valverde | ![]() | 21.370.000 |
Iago Aspas | ![]() | 21.070.000 |
Dembélé | ![]() | 20.510.000 |
Gerard Moreno | ![]() | 19.830.000 |
Rodrygo | ![]() | 18.380.000 |
Iñaki Williams | ![]() | 18.270.000 |
to Top 25... |
Highest scoring players | ||
---|---|---|
Griezmann | ![]() | 353 |
Lewandowski | ![]() | 279 |
Iago Aspas | ![]() | 244 |
Raphinha | ![]() | 240 |
Sergi Darder | ![]() | 238 |
Fede Valverde | ![]() | 235 |
Ter Stegen | ![]() | 231 |
Parejo | ![]() | 226 |
Enes Ünal | ![]() | 225 |
Joselu | ![]() | 220 |
to Top 100... |
Market value winners & losers
Winners
Player | Club | Market v. | Change (abs. / rel.) | |
---|---|---|---|---|
Marcos Alonso | ![]() | 2.740.000 | + 350.000 | + 14,6 % |
Coquelin | ![]() | 650.000 | + 250.000 | + 62,5 % |
Raúl Parra | ![]() | 640.000 | + 240.000 | + 60,0 % |
Mendes | ![]() | 500.000 | + 240.000 | + 92,3 % |
Rodrygo | ![]() | 18.380.000 | + 110.000 | + 0,6 % |
Losers
Player | Club | Market v. | Change (abs. / rel.) | |
---|---|---|---|---|
Carrasco | ![]() | 16.050.000 | - 610.000 | - 3,7 % |
Samu Chukwueze | ![]() | 14.750.000 | - 610.000 | - 4,0 % |
Canales | ![]() | 14.420.000 | - 530.000 | - 3,5 % |
Gavi | ![]() | 16.710.000 | - 440.000 | - 2,6 % |
Nico Williams | ![]() | 11.680.000 | - 370.000 | - 3,1 % |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2023 stats.comunio.es
Privacy Policy
About