en_EN
www.comunio.es
comstats_es
stats.comunio.es
v2
Language English Español Türkçe Deutsch


Team
BarcelonaReal MadridAtléticoReal SociedadVillarrealBetisOsasunaAthleticMallorcaGironaRayo VallecanoSevillaCeltaCádizGetafeValenciaAlmeríaGranadaLas PalmasAlavés

Preferences:
Player Awards Pts. Appearances
(valued)
Points per Match Shots (on goal) Passing rate Duel rate Market value / Trend
Keeper 4 1 (1) 4,00 - 81% - 180.000 Trend
Keeper 3 2 (2) 1,50 - 59% - 650.000 Trend
Keeper 37 11 (11) 3,36 - 59% 100% 1.410.000 Trend
Defender
Number of nominations for Comstats Dreamteam: 1
34 12 (12) 2,83 - 87% 54% 870.000 Trend
Defender 11 6 (6) 1,83 1 (0) 73% 61% 430.000 Trend
Defender 3 3 (3) 1,00 1 (0) 68% 56% 280.000 Trend
Defender 8 5 (5) 1,60 3 (0) 76% 63% 720.000 Trend
Defender 18 4 (4) 4,50 1 (0) 80% 58% 390.000 Trend
Defender 20 6 (6) 3,33 3 (1) 83% 51% 540.000 Trend
Defender 27 10 (10) 2,70 5 (1) 88% 61% 960.000 Trend
Defender
Number of nominations for Comstats Dreamteam: 1
39 11 (11) 3,55 6 (5) 80% 54% 1.510.000 Trend
Defender 15 9 (9) 1,67 1 (1) 79% 44% 500.000 Trend
Midfielder 0 - - - - - 200.000 Trend
Midfielder 47 13 (13) 3,62 24 (7) 73% 45% 2.140.000 Trend
Midfielder 35 13 (13) 2,69 7 (2) 85% 45% 1.430.000 Trend
Midfielder 12 8 (8) 1,50 - 81% 32% 360.000 Trend
Midfielder 70 11 (11) 6,36 14 (6) 83% 65% 5.640.000 Trend
Midfielder 46 12 (12) 3,83 4 (1) 85% 67% 1.430.000 Trend
Midfielder 39 14 (14) 2,79 4 (1) 84% 58% 1.240.000 Trend
Midfielder
Number of nominations for Comstats Dreamteam: 1
72 14 (14) 5,14 24 (9) 82% 49% 5.220.000 Trend
Striker 17 8 (7) 2,43 5 (1) 83% 43% 800.000 Trend
Striker 17 8 (8) 2,13 3 (2) 68% 48% 560.000 Trend
Striker 6 2 (2) 3,00 - 67% 50% 290.000 Trend
Striker 62 14 (14) 4,43 23 (9) 66% 32% 3.440.000 Trend
Striker 44 11 (11) 4,00 11 (5) 54% 51% 2.450.000 Trend
Striker
Number of nominations for Comstats Dreamteam: 1
54 8 (8) 6,75 31 (12) 79% 39% 2.340.000 Trend
Striker 10 6 (5) 2,00 1 (0) 68% 44% 480.000 Trend
750 36.460.000


Previous & next matches...

Md.DateHomeAwayRes.Tend.
10 Sun, 22.10.2023 16:15 Girona Almería 5:2 L
11 Sat, 28.10.2023 14:00 Almería Las Palmas 1:2 L
12 Sun, 05.11.2023 14:00 Alavés Almería 1:0 L
13 Sat, 11.11.2023 16:15 Almería Real Sociedad 1:3 L
14 Sat, 25.11.2023 18:30 Getafe Almería 2:1 L
Md.DateHomeAway
15 Sun, 03.12.2023 16:15 Almería Betis
16 Sun, 10.12.2023 14:00 Atlético Almería
17 Sun, 17.12.2023 14:00 Almería Mallorca
18 Wed, 20.12.2023 19:00 Barcelona Almería
19 Wed, 03.01.2024 Osasuna Almería

Team value progression

Switch to desktop site...

Switch to mobile site...


You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2023 stats.comunio.es
Privacy Policy About