Market value winners & losers
Winners
Player |
Club |
Market v. |
Change (abs. / rel.) |
---|
Ter Stegen |  | 6.100.000 | + 750.000 | + 14,0 % |
Saúl Ñíguez |  | 6.020.000 | + 690.000 | + 12,9 % |
João Félix |  | 8.650.000 | + 680.000 | + 8,5 % |
Dembélé |  | 12.020.000 | + 650.000 | + 5,7 % |
Munir El Haddadi |  | 4.920.000 | + 630.000 | + 14,7 % |
Griezmann |  | 15.080.000 | + 620.000 | + 4,3 % |
Muniain |  | 7.560.000 | + 610.000 | + 8,8 % |
Jorge de Frutos |  | 4.400.000 | + 570.000 | + 14,9 % |
Raúl García |  | 9.660.000 | + 470.000 | + 5,1 % |
Brais Méndez |  | 3.920.000 | + 470.000 | + 13,6 % |
Guedes |  | 3.540.000 | + 430.000 | + 13,8 % |
Domingos Quina |  | 2.160.000 | + 280.000 | + 14,9 % |
Isak |  | 12.800.000 | + 270.000 | + 2,2 % |
Williams |  | 7.260.000 | + 270.000 | + 3,9 % |
Paco Alcácer |  | 9.240.000 | + 270.000 | + 3,0 % |
Facundo Ferreyra |  | 2.370.000 | + 270.000 | + 12,9 % |
Braithwaite |  | 3.690.000 | + 260.000 | + 7,6 % |
Joel Robles |  | 1.470.000 | + 250.000 | + 20,5 % |
Portu |  | 6.450.000 | + 230.000 | + 3,7 % |
Monreal |  | 2.480.000 | + 210.000 | + 9,3 % |
Lucas Pérez |  | 6.860.000 | + 200.000 | + 3,0 % |
Bono |  | 5.070.000 | + 190.000 | + 3,9 % |
Unai López |  | 2.580.000 | + 170.000 | + 7,1 % |
Emerson de Souza |  | 3.440.000 | + 160.000 | + 4,9 % |
Rodrygo |  | 1.840.000 | + 160.000 | + 9,5 % |
Losers
Player |
Club |
Market v. |
Change (abs. / rel.) |
---|
Marcos Llorente |  | 11.830.000 | - 450.000 | - 3,7 % |
Kike García |  | 5.880.000 | - 200.000 | - 3,3 % |
Mario Hermoso |  | 3.960.000 | - 170.000 | - 4,1 % |
Casemiro |  | 8.560.000 | - 160.000 | - 1,8 % |
Moussa Dembélé |  | 5.210.000 | - 140.000 | - 2,6 % |
Yeray Álvarez |  | 3.660.000 | - 120.000 | - 3,2 % |
Felipe |  | 3.160.000 | - 110.000 | - 3,4 % |
Sergiño Dest |  | 3.760.000 | - 100.000 | - 2,6 % |
Calleri |  | 3.490.000 | - 80.000 | - 2,2 % |
Maxi Gómez |  | 8.310.000 | - 80.000 | - 1,0 % |
Melero |  | 3.890.000 | - 80.000 | - 2,0 % |
Montoro |  | 2.620.000 | - 70.000 | - 2,6 % |
Néstor Araujo |  | 2.410.000 | - 60.000 | - 2,4 % |
Budimir |  | 5.250.000 | - 50.000 | - 0,9 % |
Luis Suárez |  | 17.690.000 | - 50.000 | - 0,3 % |
Manu Vallejo |  | 1.910.000 | - 40.000 | - 2,1 % |
Zubeldia |  | 1.620.000 | - 40.000 | - 2,4 % |
Luuk de Jong |  | 4.230.000 | - 40.000 | - 0,9 % |
Jorge Miramón |  | 1.970.000 | - 40.000 | - 2,0 % |
Ander Barrenetxea |  | 1.390.000 | - 40.000 | - 2,8 % |
Oyarzabal |  | 13.100.000 | - 40.000 | - 0,3 % |
Paulo Oliveira |  | 1.690.000 | - 40.000 | - 2,3 % |
Jaime Mata |  | 3.870.000 | - 40.000 | - 1,0 % |
José Giménez |  | 3.600.000 | - 40.000 | - 1,1 % |
Augusto Solari |  | 2.790.000 | - 40.000 | - 1,4 % |
Winners
Player |
Club |
Market v. |
Change (abs. / rel.) |
---|
Dembélé |  | 12.020.000 | + 2.320.000 | + 23,9 % |
Canales |  | 15.940.000 | + 2.270.000 | + 16,6 % |
Isak |  | 12.800.000 | + 1.550.000 | + 13,8 % |
Morales |  | 10.200.000 | + 1.400.000 | + 15,9 % |
Ocampos |  | 9.470.000 | + 1.260.000 | + 15,3 % |
Luis Suárez |  | 17.690.000 | + 1.100.000 | + 6,6 % |
Trippier |  | 5.940.000 | + 1.070.000 | + 22,0 % |
Lucas Vázquez |  | 8.150.000 | + 1.050.000 | + 14,8 % |
Samu Chukwueze |  | 2.490.000 | + 980.000 | + 64,9 % |
Messi |  | 23.930.000 | + 980.000 | + 4,3 % |
Fede Valverde |  | 5.740.000 | + 950.000 | + 19,8 % |
Domingos Quina |  | 2.160.000 | + 910.000 | + 72,8 % |
Muniain |  | 7.560.000 | + 910.000 | + 13,7 % |
Jorge de Frutos |  | 4.400.000 | + 890.000 | + 25,4 % |
Brais Méndez |  | 3.920.000 | + 780.000 | + 24,8 % |
Pedro León |  | 1.920.000 | + 780.000 | + 68,4 % |
Trincão |  | 4.200.000 | + 770.000 | + 22,4 % |
Ter Stegen |  | 6.100.000 | + 690.000 | + 12,8 % |
Courtois |  | 5.620.000 | + 660.000 | + 13,3 % |
David Silva |  | 7.600.000 | + 610.000 | + 8,7 % |
Mikel Merino |  | 8.560.000 | + 600.000 | + 7,5 % |
Unai López |  | 2.580.000 | + 580.000 | + 29,0 % |
Saúl Ñíguez |  | 6.020.000 | + 560.000 | + 10,3 % |
Javi Galán |  | 4.700.000 | + 560.000 | + 13,5 % |
Portu |  | 6.450.000 | + 560.000 | + 9,5 % |
Losers
Player |
Club |
Market v. |
Change (abs. / rel.) |
---|
Oyarzabal |  | 13.100.000 | - 880.000 | - 6,3 % |
Benzema |  | 13.710.000 | - 840.000 | - 5,8 % |
Illarramendi |  | 4.390.000 | - 800.000 | - 15,4 % |
Marcos Llorente |  | 11.830.000 | - 670.000 | - 5,4 % |
Nabil Fekir |  | 6.120.000 | - 630.000 | - 9,3 % |
Jordi Alba |  | 7.310.000 | - 620.000 | - 7,8 % |
Suso |  | 8.490.000 | - 600.000 | - 6,6 % |
Carrasco |  | 5.890.000 | - 550.000 | - 8,5 % |
Campaña |  | 2.710.000 | - 550.000 | - 16,9 % |
Gerard Moreno |  | 15.470.000 | - 530.000 | - 3,3 % |
Renato Tapia |  | 4.060.000 | - 490.000 | - 10,8 % |
Carvajal |  | 4.270.000 | - 490.000 | - 10,3 % |
Melero |  | 3.890.000 | - 490.000 | - 11,2 % |
Moussa Dembélé |  | 5.210.000 | - 460.000 | - 8,1 % |
Luuk de Jong |  | 4.230.000 | - 410.000 | - 8,8 % |
Lucas Pérez |  | 6.860.000 | - 400.000 | - 5,5 % |
Carlos Soler |  | 7.800.000 | - 370.000 | - 4,5 % |
Kubo |  | 3.540.000 | - 360.000 | - 9,2 % |
Siovas |  | 2.710.000 | - 350.000 | - 11,4 % |
Correa |  | 4.690.000 | - 340.000 | - 6,8 % |
Fernando Niño |  | 1.610.000 | - 330.000 | - 17,0 % |
Iñigo Martínez |  | 2.760.000 | - 320.000 | - 10,4 % |
Jorge Miramón |  | 1.970.000 | - 320.000 | - 14,0 % |
José Giménez |  | 3.600.000 | - 320.000 | - 8,2 % |
Álex Remiro |  | 3.230.000 | - 300.000 | - 8,5 % |
Winners
Player |
Club |
Market v. |
Change (abs. / rel.) |
---|
Isak |  | 12.800.000 | + 6.400.000 | + 100,0 % |
Piqué |  | 6.640.000 | + 4.080.000 | + 159,4 % |
Papu Gómez |  | 10.140.000 | + 3.150.000 | + 45,1 % |
Griezmann |  | 15.080.000 | + 2.980.000 | + 24,6 % |
Morales |  | 10.200.000 | + 2.940.000 | + 40,5 % |
Lucas Vázquez |  | 8.150.000 | + 2.710.000 | + 49,8 % |
Marcos Llorente |  | 11.830.000 | + 2.690.000 | + 29,4 % |
Trincão |  | 4.200.000 | + 2.660.000 | + 172,7 % |
Dembélé |  | 12.020.000 | + 2.480.000 | + 26,0 % |
Luis Suárez |  | 17.690.000 | + 2.350.000 | + 15,3 % |
Joselu |  | 8.130.000 | + 2.250.000 | + 38,3 % |
Borja Iglesias |  | 4.520.000 | + 2.140.000 | + 89,9 % |
Saúl Ñíguez |  | 6.020.000 | + 2.130.000 | + 54,8 % |
Budimir |  | 5.250.000 | + 2.050.000 | + 64,1 % |
Messi |  | 23.930.000 | + 2.010.000 | + 9,2 % |
Trippier |  | 5.940.000 | + 2.010.000 | + 51,1 % |
Nacho Fernández |  | 2.700.000 | + 1.860.000 | + 221,4 % |
Koke |  | 7.320.000 | + 1.820.000 | + 33,1 % |
Mikel Merino |  | 8.560.000 | + 1.770.000 | + 26,1 % |
José Ángel Cote |  | 3.050.000 | + 1.760.000 | + 136,4 % |
Roger |  | 7.710.000 | + 1.720.000 | + 28,7 % |
Koundé |  | 7.570.000 | + 1.720.000 | + 29,4 % |
Guido Carrillo |  | 2.550.000 | + 1.710.000 | + 203,6 % |
Munir El Haddadi |  | 4.920.000 | + 1.700.000 | + 52,8 % |
Raúl García |  | 9.660.000 | + 1.680.000 | + 21,1 % |
Losers
Player |
Club |
Market v. |
Change (abs. / rel.) |
---|
Eden Hazard |  | 6.480.000 | - 2.450.000 | - 27,4 % |
Kubo |  | 3.540.000 | - 1.950.000 | - 35,5 % |
Luis Milla |  | 2.900.000 | - 1.710.000 | - 37,1 % |
Campaña |  | 2.710.000 | - 1.520.000 | - 35,9 % |
Parejo |  | 12.470.000 | - 1.410.000 | - 10,2 % |
Carvajal |  | 4.270.000 | - 1.280.000 | - 23,1 % |
Oyarzabal |  | 13.100.000 | - 1.280.000 | - 8,9 % |
Sergio Ramos |  | 7.780.000 | - 1.280.000 | - 14,1 % |
Coutinho |  | 1.910.000 | - 1.270.000 | - 39,9 % |
Luis Javier Suárez |  | 4.120.000 | - 1.240.000 | - 23,1 % |
Carlos Soler |  | 7.800.000 | - 1.200.000 | - 13,3 % |
Choco Lozano |  | 1.960.000 | - 1.140.000 | - 36,8 % |
Shon Weissman |  | 2.000.000 | - 1.120.000 | - 35,9 % |
Fernando Niño |  | 1.610.000 | - 1.060.000 | - 39,7 % |
Pau Torres |  | 5.370.000 | - 990.000 | - 15,6 % |
Melero |  | 3.890.000 | - 960.000 | - 19,8 % |
Lenglet |  | 2.770.000 | - 900.000 | - 24,5 % |
Darwin Machís |  | 3.720.000 | - 880.000 | - 19,1 % |
William Carvalho |  | 1.520.000 | - 850.000 | - 35,9 % |
Pjanic |  | 2.470.000 | - 850.000 | - 25,6 % |
Inui |  | 1.330.000 | - 840.000 | - 38,7 % |
Rubén Alcaraz |  | 1.920.000 | - 820.000 | - 29,9 % |
Sergi Roberto |  | 2.040.000 | - 780.000 | - 27,7 % |
Nabil Fekir |  | 6.120.000 | - 760.000 | - 11,0 % |
Esteban Burgos |  | 1.470.000 | - 730.000 | - 33,2 % |
Statistic generated at: 06.03.21 23:03
Switch to desktop site...
Switch to mobile site...
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2021 www.comstats.es
Privacy Policy
About