Market value winners & losers
Winners
Player |
Club |
Market v. |
Change (abs. / rel.) |
---|
David García Zubiría |  | 9.560.000 | + 1.220.000 | + 14,6 % |
Lucas Boyé |  | 5.330.000 | + 620.000 | + 13,2 % |
Eric García |  | 1.820.000 | + 230.000 | + 14,5 % |
Pablo Torre |  | 1.520.000 | + 210.000 | + 16,0 % |
Embarba |  | 4.200.000 | + 190.000 | + 4,7 % |
Miguel Rodríguez |  | 730.000 | + 140.000 | + 23,7 % |
Juan Foyth |  | 5.260.000 | + 40.000 | + 0,8 % |
Jawad El Yamiq |  | 1.950.000 | + 30.000 | + 1,6 % |
Merquelanz |  | 250.000 | + 30.000 | + 13,6 % |
Nabil Fekir |  | 3.720.000 | + 30.000 | + 0,8 % |
Manu Sánchez |  | 1.750.000 | + 20.000 | + 1,2 % |
Jaume Doménech |  | 170.000 | + 10.000 | + 6,3 % |
Pathé Ciss |  | 380.000 | + 10.000 | + 2,7 % |
Gonzalo Villar |  | 440.000 | ± 0 | ± 0 % |
Ilias Akhomach |  | 180.000 | ± 0 | ± 0 % |
Carlos Martín |  | 200.000 | ± 0 | ± 0 % |
Hugo Álvarez |  | 170.000 | ± 0 | ± 0 % |
Luis Hernández |  | 3.250.000 | ± 0 | ± 0 % |
Beñat Turrientes |  | 280.000 | ± 0 | ± 0 % |
Pape Cheikh |  | 250.000 | ± 0 | ± 0 % |
Diego Conde |  | 160.000 | ± 0 | ± 0 % |
Arzamendia |  | 220.000 | ± 0 | ± 0 % |
Gori |  | 220.000 | ± 0 | ± 0 % |
Gavi |  | 17.150.000 | ± 0 | ± 0 % |
Lluís Recasens |  | 200.000 | ± 0 | ± 0 % |
Losers
Player |
Club |
Market v. |
Change (abs. / rel.) |
---|
Fede Valverde |  | 21.370.000 | - 1.600.000 | - 7,0 % |
Lewandowski |  | 32.130.000 | - 1.250.000 | - 3,7 % |
Vinícius Júnior |  | 24.600.000 | - 1.190.000 | - 4,6 % |
Pedri |  | 18.260.000 | - 1.170.000 | - 6,0 % |
Benzema |  | 27.740.000 | - 1.030.000 | - 3,6 % |
Canales |  | 14.950.000 | - 1.020.000 | - 6,4 % |
Rodrigo de Paul |  | 13.060.000 | - 1.010.000 | - 7,2 % |
Morata |  | 16.700.000 | - 800.000 | - 4,6 % |
Guido Rodríguez |  | 11.800.000 | - 760.000 | - 6,1 % |
Kubo |  | 12.610.000 | - 740.000 | - 5,5 % |
Nico Williams |  | 12.050.000 | - 730.000 | - 5,7 % |
En-Nesyri |  | 14.390.000 | - 620.000 | - 4,1 % |
Javi Galán |  | 8.500.000 | - 570.000 | - 6,3 % |
Nahuel Molina |  | 13.730.000 | - 530.000 | - 3,7 % |
Lo Celso |  | 8.180.000 | - 500.000 | - 5,8 % |
Álvaro García |  | 9.290.000 | - 470.000 | - 4,8 % |
Tchouaméni |  | 8.620.000 | - 440.000 | - 4,9 % |
Nicolas Jackson |  | 25.980.000 | - 430.000 | - 1,6 % |
Asensio |  | 13.750.000 | - 430.000 | - 3,0 % |
Ansu Fati |  | 10.740.000 | - 400.000 | - 3,6 % |
Kluivert |  | 10.250.000 | - 390.000 | - 3,7 % |
Samuel Lino |  | 6.910.000 | - 390.000 | - 5,3 % |
Gerard Moreno |  | 20.060.000 | - 380.000 | - 1,9 % |
Alaba |  | 11.180.000 | - 370.000 | - 3,2 % |
Gabriel Veiga |  | 18.300.000 | - 370.000 | - 2,0 % |
Winners
Player |
Club |
Market v. |
Change (abs. / rel.) |
---|
Gavi |  | 17.150.000 | + 5.860.000 | + 51,9 % |
Iñaki Williams |  | 18.360.000 | + 5.180.000 | + 39,3 % |
Borja Iglesias |  | 15.840.000 | + 3.690.000 | + 30,4 % |
Modric |  | 15.220.000 | + 3.440.000 | + 29,2 % |
Aleix García |  | 15.260.000 | + 3.230.000 | + 26,8 % |
Kroos |  | 17.840.000 | + 3.140.000 | + 21,4 % |
Bongonda |  | 7.060.000 | + 3.030.000 | + 75,2 % |
Nicolas Jackson |  | 25.980.000 | + 2.870.000 | + 12,4 % |
David García Zubiría |  | 9.560.000 | + 2.840.000 | + 42,3 % |
Raúl de Tomás |  | 13.840.000 | + 2.740.000 | + 24,7 % |
Mikel Merino |  | 17.720.000 | + 2.550.000 | + 16,8 % |
Sorloth |  | 12.670.000 | + 2.490.000 | + 24,5 % |
Ansu Fati |  | 10.740.000 | + 2.440.000 | + 29,4 % |
Rakitic |  | 11.130.000 | + 2.380.000 | + 27,2 % |
Aimar Oroz |  | 4.850.000 | + 2.220.000 | + 84,4 % |
Nahuel Molina |  | 13.730.000 | + 2.010.000 | + 17,2 % |
Lázaro Vinicius |  | 4.020.000 | + 1.870.000 | + 87,0 % |
Muniain |  | 9.070.000 | + 1.850.000 | + 25,6 % |
Sabaly |  | 6.610.000 | + 1.810.000 | + 37,7 % |
Álex Berenguer |  | 9.620.000 | + 1.730.000 | + 21,9 % |
Koundé |  | 11.510.000 | + 1.550.000 | + 15,6 % |
Gerard Moreno |  | 20.060.000 | + 1.520.000 | + 8,2 % |
Carrasco |  | 16.660.000 | + 1.450.000 | + 9,5 % |
Dembélé |  | 20.690.000 | + 1.450.000 | + 7,5 % |
Espino |  | 5.630.000 | + 1.340.000 | + 31,2 % |
Losers
Player |
Club |
Market v. |
Change (abs. / rel.) |
---|
Pedri |  | 18.260.000 | - 3.670.000 | - 16,7 % |
Lewandowski |  | 32.130.000 | - 3.280.000 | - 9,3 % |
Enes Ünal |  | 15.700.000 | - 2.460.000 | - 13,5 % |
Nico Williams |  | 12.050.000 | - 2.280.000 | - 15,9 % |
David Silva |  | 8.610.000 | - 1.850.000 | - 17,7 % |
Fede Valverde |  | 21.370.000 | - 1.850.000 | - 8,0 % |
Samu Chukwueze |  | 15.360.000 | - 1.830.000 | - 10,6 % |
Asensio |  | 13.750.000 | - 1.790.000 | - 11,5 % |
Borja Mayoral |  | 5.770.000 | - 1.650.000 | - 22,2 % |
Memphis Depay |  | 4.090.000 | - 1.490.000 | - 26,7 % |
Joselu |  | 16.420.000 | - 1.420.000 | - 8,0 % |
Lejeune |  | 4.740.000 | - 1.300.000 | - 21,5 % |
Suso |  | 5.110.000 | - 1.250.000 | - 19,7 % |
José Giménez |  | 7.020.000 | - 1.240.000 | - 15,0 % |
Valentín Castellanos |  | 9.920.000 | - 1.240.000 | - 11,1 % |
Griezmann |  | 30.220.000 | - 1.220.000 | - 3,9 % |
Alejandro Balde |  | 6.070.000 | - 1.180.000 | - 16,3 % |
Marcos Acuña |  | 6.250.000 | - 1.130.000 | - 15,3 % |
Ronald Araujo |  | 8.490.000 | - 1.090.000 | - 11,4 % |
Christensen |  | 4.590.000 | - 1.090.000 | - 19,2 % |
Rodrigo de Paul |  | 13.060.000 | - 1.080.000 | - 7,6 % |
Muriqi |  | 12.860.000 | - 1.030.000 | - 7,4 % |
Robertone |  | 5.560.000 | - 1.000.000 | - 15,2 % |
En-Nesyri |  | 14.390.000 | - 960.000 | - 6,3 % |
Kubo |  | 12.610.000 | - 930.000 | - 6,9 % |
Winners
Player |
Club |
Market v. |
Change (abs. / rel.) |
---|
Nicolas Jackson |  | 25.980.000 | + 20.090.000 | + 341,1 % |
Nahuel Molina |  | 13.730.000 | + 7.050.000 | + 105,5 % |
Kluivert |  | 10.250.000 | + 5.770.000 | + 128,8 % |
Raúl de Tomás |  | 13.840.000 | + 4.770.000 | + 52,6 % |
Rakitic |  | 11.130.000 | + 4.770.000 | + 75,0 % |
Gerard Moreno |  | 20.060.000 | + 4.580.000 | + 29,6 % |
Sabaly |  | 6.610.000 | + 4.420.000 | + 201,8 % |
Iñaki Williams |  | 18.360.000 | + 4.410.000 | + 31,6 % |
Bongonda |  | 7.060.000 | + 4.040.000 | + 133,8 % |
Guido Rodríguez |  | 11.800.000 | + 3.690.000 | + 45,5 % |
Carrasco |  | 16.660.000 | + 3.660.000 | + 28,2 % |
Lázaro Vinicius |  | 4.020.000 | + 3.490.000 | + 658,5 % |
Alaba |  | 11.180.000 | + 3.380.000 | + 43,3 % |
Kroos |  | 17.840.000 | + 3.360.000 | + 23,2 % |
David García Zubiría |  | 9.560.000 | + 3.290.000 | + 52,5 % |
Dembélé |  | 20.690.000 | + 3.060.000 | + 17,4 % |
Saúl Ñíguez |  | 4.230.000 | + 2.910.000 | + 220,5 % |
Budimir |  | 7.430.000 | + 2.880.000 | + 63,3 % |
Aimar Oroz |  | 4.850.000 | + 2.850.000 | + 142,5 % |
Strand Larsen |  | 5.380.000 | + 2.730.000 | + 103,0 % |
Valentín Castellanos |  | 9.920.000 | + 2.560.000 | + 34,8 % |
Álex Berenguer |  | 9.620.000 | + 2.420.000 | + 33,6 % |
Modric |  | 15.220.000 | + 2.390.000 | + 18,6 % |
Sorloth |  | 12.670.000 | + 2.350.000 | + 22,8 % |
Gonzalo Escalante |  | 6.700.000 | + 2.120.000 | + 46,3 % |
Losers
Player |
Club |
Market v. |
Change (abs. / rel.) |
---|
Pedri |  | 18.260.000 | - 9.380.000 | - 33,9 % |
Memphis Depay |  | 4.090.000 | - 8.020.000 | - 66,2 % |
Raphinha |  | 15.760.000 | - 6.030.000 | - 27,7 % |
Ronald Araujo |  | 8.490.000 | - 5.470.000 | - 39,2 % |
Benzema |  | 27.740.000 | - 5.230.000 | - 15,9 % |
Iago Aspas |  | 21.330.000 | - 5.020.000 | - 19,1 % |
Tchouaméni |  | 8.620.000 | - 4.910.000 | - 36,3 % |
Oyarzabal |  | 10.140.000 | - 4.650.000 | - 31,4 % |
Ocampos |  | 7.590.000 | - 4.460.000 | - 37,0 % |
Morales |  | 3.220.000 | - 4.430.000 | - 57,9 % |
Griezmann |  | 30.220.000 | - 4.340.000 | - 12,6 % |
David Silva |  | 8.610.000 | - 3.990.000 | - 31,7 % |
Christensen |  | 4.590.000 | - 3.990.000 | - 46,5 % |
Iñigo Martínez |  | 3.800.000 | - 3.960.000 | - 51,0 % |
En-Nesyri |  | 14.390.000 | - 3.890.000 | - 21,3 % |
Tsygankov |  | 5.260.000 | - 3.810.000 | - 42,0 % |
Rodrygo |  | 18.270.000 | - 3.760.000 | - 17,1 % |
Omar Mascarell |  | 2.600.000 | - 3.700.000 | - 58,7 % |
Aleix García |  | 15.260.000 | - 3.640.000 | - 19,3 % |
Samu Chukwueze |  | 15.360.000 | - 3.550.000 | - 18,8 % |
Cavani |  | 5.690.000 | - 3.510.000 | - 38,2 % |
Nico Williams |  | 12.050.000 | - 3.470.000 | - 22,4 % |
Suso |  | 5.110.000 | - 3.470.000 | - 40,4 % |
Isi Palazón |  | 7.520.000 | - 3.460.000 | - 31,5 % |
Lewandowski |  | 32.130.000 | - 3.460.000 | - 9,7 % |
Statistic generated at: 05.06.23 11:03
Switch to desktop site...
Switch to mobile site...
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2023 stats.comunio.es
Privacy Policy
About